Jump to content

Recommended Posts

Posted
Date Opponent IU  Opp Margin  Venue
Nov '23 U Conn 57 77 20 New York
Dec '23 Auburn 76 104 28 Atlanta
Dec '23 Kansas 71 75 4 Bloomington
Jan '24 Nebraska 70 86 16 Lincoln, NE
Jan '24 Rutgers 57 66 9 Piscataway
Jan '24 Purdue 66 87 21 Bloomington
Jan '24 Wisconsin 79 91 12 Madison
Jan '24 Illinois 52 70 18 Champaign
Feb '24 Penn State 71 85 14 Bloomington
Feb '24 Purdue 59 79 20 West Lafayette
Feb '24 Northwestern 72 76 4 Bloomington
Feb '24 Nebraska 70 85 15 Bloomington
Feb '24 Penn State 74 83 9 State College
           
  23-24 AVG 67 82 15 9 of 13 Double Digits
Guest
This topic is now closed to further replies.
×
×
  • Create New...