Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Stuhoo

Rob Johnson Appreciation Thread

Recommended Posts

Doesn't turn it over, doesn't take stupid shots, plays good defense, cares about the fundamentals, cares A LOT about the team, doesn't give up...... That's what you look for in a player.

Share this post


Link to post
Share on other sites
Rk           Player  G  MP FG FGA   FG% 2P 2PA   2P% 3P 3PA  3P% FT FTA   FT% ORB DRB TRB AST STL BLK TOV PF   PTS
1      Yogi Ferrell 11 357 63 127  .496 44  80  .550 19  47 .404 40  47  .851  17  36  53  71  14   0  23 16   185
2    James Blackmon 11 267 64 129  .496 34  61  .557 30  68 .441 18  21  .857  13  31  44  18  15   4  23 16   176
3     Troy Williams 11 285 52  91  .571 48  78  .615  4  13 .308 35  54  .648  18  58  76  24  18  15  30 25   143
4     Thomas Bryant 11 248 47  65  .723 46  59  .780  1   6 .167 33  50  .660  21  37  58  11   5  14  18 30   128
5     Max Bielfeldt 11 195 40  60  .667 34  48  .708  6  12 .500 10  16  .625  19  31  50   6  11   7  11 26    96
6    Robert Johnson 11 233 32  62  .516 12  27  .444 20  35 .571  9  16  .563   5  25  30  35   5   0  18 25    93
7     Nick Zeisloft 11 204 26  49  .531  2   5  .400 24  44 .545  4   5  .800   1  18  19   9   3   2   7 15    80
8    Collin Hartman 11 212 15  37  .405  8  14  .571  7  23 .304  6   9  .667  11  20  31  16  10   4  10 29    43
9        OG Anunoby 10  82  7  15  .467  7  13  .538  0   2 .000  3   7  .429   8   7  15   2   4   6  10 11    17
10     Juwan Morgan  7  46  2   7  .286  2   6  .333  0   1 .000  1   3  .333   1   7   8   0   1   1   4  4     5
11      Tim Priller  6  11  1   3  .333  1   1 1.000  0   2 .000  2   2 1.000   2   1   3   0   2   0   1  2     4
12      Ryan Burton  7  20  1   3  .333  0   0        1   3 .333  0   0         1   1   2   0   1   0   1  4     3
13   Harrison Niego  6  34  1   4  .250  0   2  .000  1   2 .500  0   1  .000   1   5   6   1   2   0   2  6     3
14   Quentin Taylor  5   6  1   1 1.000  1   1 1.000  0   0       1   2  .500   0   1   1   0   0   0   0  0 3/div

Share this post


Link to post
Share on other sites
Rk           Player  G  MP FG FGA   FG% 2P 2PA   2P% 3P 3PA  3P% FT FTA   FT% ORB DRB TRB AST STL BLK TOV PF   PTS
1      Yogi Ferrell 11 357 63 127  .496 44  80  .550 19  47 .404 40  47  .851  17  36  53  71  14   0  23 16   185
2    James Blackmon 11 267 64 129  .496 34  61  .557 30  68 .441 18  21  .857  13  31  44  18  15   4  23 16   176
3     Troy Williams 11 285 52  91  .571 48  78  .615  4  13 .308 35  54  .648  18  58  76  24  18  15  30 25   143
4     Thomas Bryant 11 248 47  65  .723 46  59  .780  1   6 .167 33  50  .660  21  37  58  11   5  14  18 30   128
5     Max Bielfeldt 11 195 40  60  .667 34  48  .708  6  12 .500 10  16  .625  19  31  50   6  11   7  11 26    96
6    Robert Johnson 11 233 32  62  .516 12  27  .444 20  35 .571  9  16  .563   5  25  30  35   5   0  18 25    93
7     Nick Zeisloft 11 204 26  49  .531  2   5  .400 24  44 .545  4   5  .800   1  18  19   9   3   2   7 15    80
8    Collin Hartman 11 212 15  37  .405  8  14  .571  7  23 .304  6   9  .667  11  20  31  16  10   4  10 29    43
9        OG Anunoby 10  82  7  15  .467  7  13  .538  0   2 .000  3   7  .429   8   7  15   2   4   6  10 11    17
10     Juwan Morgan  7  46  2   7  .286  2   6  .333  0   1 .000  1   3  .333   1   7   8   0   1   1   4  4     5
11      Tim Priller  6  11  1   3  .333  1   1 1.000  0   2 .000  2   2 1.000   2   1   3   0   2   0   1  2     4
12      Ryan Burton  7  20  1   3  .333  0   0        1   3 .333  0   0         1   1   2   0   1   0   1  4     3
13   Harrison Niego  6  34  1   4  .250  0   2  .000  1   2 .500  0   1  .000   1   5   6   1   2   0   2  6     3
14   Quentin Taylor  5   6  1   1 1.000  1   1 1.000  0   0       1   2  .500   0   1   1   0   0   0   0  0 3/div

That's a bit better. If you notice, Priller has scored about as many points as Juwan Morgan with one less game played! But, to stick to the thread, look at ROJO's stats

Share this post


Link to post
Share on other sites

Not to rain on RoJo's parade but he turns it over at a higher rate than most realize. He's just a little behind Troy.

Troy - 23.4
RoJo - 22.9

He's definitely stepped up this season and that outside shot has been money.

Good for him, he brought it down. He had the highest turnover percentage on the team until last game.

Share this post


Link to post
Share on other sites

Also, his assist to turnover ratio is nearly twice as good as Troy's

The McNeese State game helped there too. I really wish I had the numbers all calculated for me prior to the game and post. I'm pretty curious how much that single game boosted him. 4 assists to 0 TOs can't hurt. And hurt Troy, 3 assists to 4 turnovers that game.

 

Though, don't get me wrong. He's had a better assist to turnover ratio all year. Even when he had a worse turnover percentage than Troy.

Share this post


Link to post
Share on other sites
There's been a lot of discussion about leadership. Personally, I like a player that leads by example. RoJo has shown that he is going to do what the team needs. I think he expects it from the rest of the team. When he starts demanding it of his teammates, we'll have the leader that this team needs.

Share this post


Link to post
Share on other sites

There's been a lot of discussion about leadership. Personally, I like a player that leads by example. RoJo has shown that he is going to do what the team needs. I think he expects it from the rest of the team. When he starts demanding it of his teammates, we'll have the leader that this team needs.

He's kind of our quiet leader on the court, the calming influence when Troy, Yogi, etc decide to go 100 mph. He plays in control and has a "smoothness" look to his game. It's refreshing

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×