Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

BlueDevil

College Bball Thread

Recommended Posts

34 minutes ago, Uspshoosier said:

Florida St/Nova coming down to the wire. Tied up with 2:41 to go. Florida St has some players. They are still playing without Cofer


Sent from my iPhone using BtownBanners

Is Cofer injured? That would be typical Purdue luck if he doesn't play in their game this week.

Share this post


Link to post
Share on other sites

Nassir Little also getting surprisingly limited minutes.


Sent from my iPhone using BtownBanners mobile app

Yeah at least he is getting in the game. He is doing something with his limited minutes. Watching the UCLA/North Carolina earlier this morning and he murdered a rim with a dunk. Got to think Roy will play him more moving forward


Sent from my iPhone using BtownBanners mobile app

Share this post


Link to post
Share on other sites
14 minutes ago, Uspshoosier said:

Nova holds on
Quinerly did not play- coaches decision
Don’t see too many 5 star top 30 players not getting any minutes during a game


Sent from my iPhone using BtownBanners

Interesting situation with Quinerly.  He only played 3 min. on 11/23 in Nova's 19 pt. win over OK St. and he didn't play at all in Nova's loss to Furman on 11/17.  And today a second day that he never sees the court.

Share this post


Link to post
Share on other sites

Interesting recruiting observation from watching replay of Wisky/Virginia today
Kihei Clark the freshman pt guard for Virginia was the other guard a couple years ago at peach jam that played with James Akinjo. Before peach jam Clark was committed to UC-Davis. He blew up at peach jam and reopened his recruitment and ended up going to Virginia. Brutal for the low major school but awesome for the kid. Now he is starting on the #4 team in the nation as a freshman.



Sent from my iPhone using BtownBanners

Share this post


Link to post
Share on other sites

The current NET rankings have been released...IUBB currently at a "not so bad" #34. Our schedule going forward gives us significant opportunity to drastically improve on that ranking:

 

NCAA MEN'S BASKETBALL NET RANKINGS
Through Games NOV. 25, 2018
RANK    PREVIOUS    SCHOOL    CONFERENCE    RECORD    ROAD    NEUTRAL    HOME    NON DIV I
1    10    Ohio St.    Big Ten    6-0    2-0    0-0    4-0    0-0
2    77    Virginia    ACC    6-0    0-0    3-0    3-0    0-0
3    13    Texas Tech    Big 12    6-0    0-0    2-0    4-0    0-0
4    11    Michigan    Big Ten    6-0    1-0    2-0    3-0    0-0
5    25    Gonzaga    WCC    6-0    0-0    3-0    3-0    0-0
6    2    Duke    ACC    5-1    0-0    3-1    2-0    0-0
7    46    Michigan St.    Big Ten    5-1    0-0    2-1    3-0    0-0
8    3    Wisconsin    Big Ten    5-1    1-0    2-1    2-0    0-0
9    12    Virginia Tech    ACC    5-0    0-0    3-0    2-0    0-0
10    15    Loyola Marymount    WCC    7-0    1-0    2-0    3-0    1-0
11    37    Kansas    Big 12    5-0    0-0    3-0    2-0    0-0
12    40    Belmont    OVC    5-0    2-0    0-0    2-0    1-0
13    6    Nevada    MWC    6-0    0-0    2-0    4-0    0-0
14    1    Nebraska    Big Ten    5-1    0-0    1-1    4-0    0-0
15    24    Iowa    Big Ten    5-0    0-0    2-0    3-0    0-0
16    8    Auburn    SEC    5-1    0-0    2-1    2-0    1-0
17    19    Maryland    Big Ten    6-0    1-0    0-0    5-0    0-0
18    41    Houston    AAC    4-0    1-0    0-0    3-0    0-0
19    84    Notre Dame    ACC    5-1    0-0    0-0    5-1    0-0
20    28    Purdue    Big Ten    5-1    0-0    2-1    3-0    0-0
21    4    North Carolina    ACC    6-1    2-0    1-1    3-0    0-0
22    43    Radford    Big South    4-1    2-1    0-0    1-0    1-0
23    47    Pittsburgh    ACC    6-0    0-0    1-0    5-0    0-0
24    20    Kansas St.    Big 12    6-0    0-0    3-0    3-0    0-0
25    5    San Francisco    WCC    6-0    1-0    1-0    3-0    1-0
26    18    Ga. Southern    Sun Belt    5-0    0-0    3-0    1-0    1-0
27    14    Tennessee    SEC    4-1    0-0    1-1    2-0    1-0
28    36    Arizona St.    Pac-12    5-0    0-0    2-0    3-0    0-0
29    30    St. John's (NY)    Big East    5-0    1-0    2-0    2-0    0-0
30    49    Buffalo    MAC    5-0    2-0    0-0    3-0    0-0
31    23    NC State    ACC    6-0    0-0    0-0    6-0    0-0
32    44    Iowa St.    Big 12    5-1    0-0    2-1    3-0    0-0
33    9    Arizona    Pac-12    4-2    0-0    1-2    3-0    0-0
34    32    Indiana    Big Ten    5-1    0-1    0-0    5-0    0-0
35    31    Texas    Big 12    5-1    0-0    2-1    3-0    0-0
36    118    Creighton    Big East    5-1    0-0    3-0    2-1    0-0
37    7    Utah St.    MWC    5-1    1-0    1-1    3-0    0-0
38    163    Villanova    Big East    5-2    0-0    3-0    2-2    0-0
39    53    Oregon    Pac-12    4-1    0-0    1-1    3-0    0-0
40    39    Duquesne    Atlantic 10    4-1    0-1    0-0    4-0    0-0
41    21    Murray St.    OVC    3-0    0-0    0-0    2-0    1-0
42    42    Oklahoma    Big 12    5-1    2-0    2-1    1-0    0-0
43    69    Minnesota    Big Ten    5-0    0-0    3-0    2-0    0-0
44    17    Florida St.    ACC    5-1    1-0    2-1    2-0    0-0
45    38    Butler    Big East    5-1    0-0    2-1    3-0    0-0
46    91    Cincinnati    AAC    5-1    0-0    2-0    3-1    0-0
47    155    UNLV    MWC    4-1    0-0    0-0    4-1    0-0
48    74    Furman    SoCon    7-0    3-0    0-0    1-0    3-0
49    55    UCF    AAC    5-1    0-0    3-0    2-1    0-0
50    125    Lipscomb    ASUN    5-1    3-0    0-0    1-1    1-0

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×