Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Uspshoosier

Bracketology and Team Resumes

Recommended Posts

22 minutes ago, RaceToTheTop said:

DeCourcy's bracket:  342 points

Lunardi's bracket:  336 points

Palm's bracket:  323 points

---------------------------------------------

USPS's bracket:  336 points

My bracket:  322 points

Last season USPS's bracket I believe beat all three of them.  I'm still learning.  322 isn't real good but believe I had 308 last year.

 

My love for the MWC made me tie Lunardi. 
 

Not bad for a mailman that wasn’t able to scrub as much as some of these that get to do it for a living 

Share this post


Link to post
Share on other sites
On 3/19/2024 at 11:35 AM, Uspshoosier said:

 Indiana high school Brackets from the 40s and 50s 

IMG_5060.jpeg

IMG_5058.jpeg

Way back in the day, Randolph County used to have like 20+ high schools -- all probably under 100 students each -- County tournament looked like that bracket.

Share this post


Link to post
Share on other sites
2 hours ago, RaceToTheTop said:

Way back in the day, Randolph County used to have like 20+ high schools -- all probably under 100 students each -- County tournament looked like that bracket.

A lot of places did. My small town had about 4-5. In the 70s Indiana went through consolidation state-wide which led to the single class set-up until the 90’s when they went multi-class. In many ways that consolidation led to the breakup of the single class system 20 some years later as some of those consolidated schools got pretty big.    

Share this post


Link to post
Share on other sites

Final WAR ratings for the season going into the title game.  U Conn reaches #1 (finally overtaking Purdue) for the first time since I started putting it together in late January.  The winner of the title game will end the season at #1 in WAR and the lose will be #2.

Listing all teams that finished with a positive WAR.

  1. U Conn 36-3, WAR +14.77
  2. Purdue 34-4, +14.73
  3. Houston 32-5, +12.34
  4. Illinois 29-9, +8.65
  5. UNC 29-8, +8.42
  6. Tennessee 27-9, +8.02
  7. Iowa State 28-8, +7.69
  8. Marquette 27-10, +7.67
  9. Arizona 27-8, +7.30
  10. Auburn 27-8, +6.89
  11. Alabama 25-12, +6.81
  12. Duke 27-9, +5.96
  13. South Carolina 26-8, +5.72
  14. Creighton 25-10, +5.69
  15. Baylor 23-11, +5.65
  16. Kansas 27-11, +5.04
  17. Utah State 26-7, +4.97
  18. Indiana State 31-7, +4.82
  19. San Diego State 24-11, +4.78
  20. Clemson 24-12, +4.59
  21. Colorado 26-11, +4.33
  22. Dayton 25-8, +4.27
  23. Texas Tech 23-11, +4.15
  24. Florida 24-12, +4.07
  25. Washington State 25-9, +4.02
  26. Seton Hall 25-12, +4.01
  27. Nevada 25-8, +3.97
  28. Gonzaga 26-8, +3.80
  29. Wisconsin 22-14, +3.73
  30. Kentucky 23-9, +3.59
  31. Oregon 24-12, +3.38
  32. BYU 23-11, +3.34
  33. James Madison 31-4, +3.16
  34. Nebraska 23-11, +3.15
  35. Drake 27-7, +3.14
  36. New Mexico 25-10, +3.13
  37. Colorado State 23-11, +3.12
  38. Northwestern 22-12, +2.92
  39. North Carolina State 26-15, +2.91
  40. Florida Atlantic 25-9, +2.82
  41. Virginia 23-11, +2.76
  42. St. Mary's 25-8, +2.66
  43. Grand Canyon 29-5, +2.59
  44. Texas 21-13, +2.58
  45. Oklahoma 20-12, +2.09
  46. McNeese State 26-4, +2.02
  47. Boise State 20-11, +1.96
  48. Pittsburgh 22-11, +1.95
  49. Michigan State 20-15, +1.86
  50. Texas A&M 21-15, +1.80
  51. Mississippi State 21-14, +1.72
  52. Princeton 22-5, +1.49
  53. Duquesne 24-12, +1.44
  54. Syracuse 19-12, +1.42
  55. TCU 21-13, +1.39
  56. Ohio State 22-14, +1.30
  57. St. John's 20-13, +1.25
  58. Utah 22-15, +1.22
  59. Cincinnati 22-15, +1.22
  60. Mississippi 20-12, +1.16
  61. Indiana 19-14, +0.99
  62. Kansas Staet 19-15, +0.85
  63. Samford 27-6, +0.84
  64. Providence 21-14, +0.81
  65. South Florida 25-8, +0.76
  66. Memphis 22-10, +0.76
  67. Iowa 19-15, +0.69
  68. Richmond 23-10, +0.25
  69. Wake Forest 21-14, +0.03

Share this post


Link to post
Share on other sites

Earlier today some yokel sent out a tweet stating the NCAA would no longer use Pomeroy data claiming Pomeroy used incorrect data.  The poster also claimed the NCAA report states some data was fabricated and that errors worked to favor certain teams.

 

PER THE NCAA THIS IS COMPLETELY FALSE.

David Worlock of the NCAA responded with this tweet:  Since I got 3 questions about this in a 60-second span, I feel the need to clarify that this tweet is, as they say, a crock of ****.      

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×