Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Str8Hoosiers

Prediction League RESULTS Thread

Recommended Posts

Here are the Standings after Game #11

Congrats to @biteoftheapple & @Fulkme15 for correctly predicting Notre Dame's final score.

Congrats to @VO5 for taking the lead overall with his prediction for an IU victory.

CURRENT GAME - Notre Dame   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 Woodson1980 121   1 VO5 1029
2 Count 120   2 johnsoniu 1016
3 HoosierCoop 119   3 WayneFleekHoosier 1004
4 johnsoniu 117   4 CrossboneIU22 1001
5 VO5 116   5 patrickmorriso9 1000
6 rebelhoosier848891 116   6 Fulkme15 996
7 ALASKA HOOSIER 116   7 IUsafety 996
8 Markb 114   8 LamarCheeks 994
9 IUHAHN82 113   9 fwgreenway 992
10 incrediboy 112   10 HoosierAloha 990
11 cappymo14 111   11 cappymo14 986
12 Nick_Bragg13 111   12 Josh 982
13 Cr3amnCr1mson 110   13 Count 982
14 fwgreenway 109   14 Markb 980
15 thebigweave 108   15 HooHooHoo22 978
16 zsmithey4 107   16 HoosierRobbie 976
17 biteoftheapple 75   17 biteoftheapple 972
18 Fulkme15 75   18 Napleshoosier 969
19 ThompsonHoosier 66   19 Class of '66 Old Fart 967
20 WayneFleekHoosier 65   20 rcsalway29 965
21 LIHoosier 65   21 ThompsonHoosier 963
22 dbmhoosier 64   22 LIHoosier 962
23 Class of '66 Old Fart 64   23 The Ola Depot 953
24 LamarCheeks 63   24 Ajwhitis 949
25 Napleshoosier 63   25 zsmithey4 947
26 reconmkd 63   26 Naturalhoosier 946
27 Maynard 63   27 AZ Hoosier 944
28 muttcs66 62   28 incrediboy 911
29 The Ola Depot 62   29 muttcs66 909
30 CrossboneIU22 62   30 Str8Hoosiers 898
31 Str8Hoosiers 61   31 dbmhoosier 884
32 Ajwhitis 61   32 Nick_Bragg13 882
33 HoosierAloha 60   33 Woodson1980 876
34 AZ Hoosier 60   34 HoosierCoop 869
35 mdn82 60   35 JHoosier914 855
36 BtownBanner6 59   36 IUHAHN82 854
37 Josh 58   37 ALASKA HOOSIER 849
38 HoosierRobbie 58   38 rebelhoosier848891 849
39 patrickmorriso9 58   39 Cr3amnCr1mson 829
40 Bailey7878 58   40 thebigweave 824
41 Naturalhoosier 58   41 Bgaines99 819
42 IUfan_Charlie 58   42 wirenuts 801
43 JHoosier914 58   43 Me So Hornsby 801
44 IUsafety 57   44 reconmkd 783
45 mamasa 57   45 IUfan_Charlie 772
46 HooHooHoo22 55   46 BtownBanner6 758
47 MoyeNeeded 54   47 mdn82 718
48 rcsalway29 53   48 mamasa 709
49 Me So Hornsby 52   49 Dalton26 703
50 IUBBFan1970 0   50 IUBBFan1970 697
51 Bgaines99 0   51 Hoosier1984 462
52 Old Friend 0   52 Bailey7878 399
53 wirenuts 0   53 BottomLine 388
54 HoosierHoops1 0   54 HoosierHoops1 341
55 323SGrant 0   55 jbell833 331
56 ctown2grhoosier 0   56 dyedinthewool 319
57 coonhounds 0   57 Old Friend 316
58 schoosier 0   58 bigrod 308
59 Dalton26 0   59 MoyeNeeded 259
60 jbell833 0   60 crazywillie 257
61 Tak42 0   61 Rookie33 221
62 Britt'sHoosiers 0   62 Maynard 218
63 Whojainjawja 0   63 Stuhoo 215
64 Hoosier Guy 0   64 323SGrant 208
65 e_powe11 0   65 Hoosierdaddy67 157
66 BottomLine 0   66 coonhounds 154
67 Hoosier1984 0   67 tyappleg 145
68 bigrod 0   68 Hardwood83 132
69 dyedinthewool 0   69 iufaninillinois 131
70 Hoosierdaddy67 0   70 HoosierTrav 119
71 yogisballin 0   71 yogisballin 118
72 Dumbledore_says_fire_TC 0   72 Dumbledore_says_fire_TC 118
73 crazywillie 0   73 indianaranger 109
74 Stuhoo 0   74 Tak42 109
75 Rookie33 0   75 Britt'sHoosiers 109
76 Hardwood83 0   76 Whojainjawja 100
77 HoosierTrav 0   77 ctown2grhoosier 99
78 indianaranger 0   78 schoosier 80
79 Hoosierfan2017 0   79 Hoosier Guy 60
80 tyappleg 0   80 e_powe11 56
81 iufaninillinois 0   81 Hoosierfan2017 54
82 cleeter 0   82 cleeter 38
83 Milldawg12 0   83 Milldawg12 30

Share this post


Link to post
Share on other sites

Here are the Standings after Game #12

Congrats to nobody for nothing!!!

CURRENT GAME - Fort Wayne   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 HoosierCoop 52   1 VO5 1127
2 IUfan_Charlie 49   2 johnsoniu 1111
3 WayneFleekHoosier 48   3 fwgreenway 1087
4 johnsoniu 47   4 Fulkme15 1071
5 reconmkd 47   5 WayneFleekHoosier 1069
6 HoosierAloha 46   6 Count 1068
7 Naturalhoosier 45   7 patrickmorriso9 1058
8 ALASKA HOOSIER 44   8 LamarCheeks 1057
9 Markb 44   9 IUsafety 1053
10 LIHoosier 44   10 HoosierAloha 1050
11 muttcs66 44   11 CrossboneIU22 1049
12 The Ola Depot 44   12 Josh 1040
13 MoyeNeeded 44   13 HoosierRobbie 1034
14 Napleshoosier 43   14 HooHooHoo22 1033
15 fwgreenway 42   15 Class of '66 Old Fart 1031
16 dbmhoosier 42   16 Markb 1029
17 cappymo14 41   17 cappymo14 1028
18 biteoftheapple 41   18 LIHoosier 1027
19 LamarCheeks 41   19 biteoftheapple 1022
20 patrickmorriso9 41   20 rcsalway29 1018
21 IUsafety 41   21 Napleshoosier 1012
22 HooHooHoo22 41   22 Ajwhitis 1010
23 rcsalway29 41   23 AZ Hoosier 1004
24 Count 40   24 ThompsonHoosier 1001
25 rebelhoosier848891 40   25 The Ola Depot 997
26 CrossboneIU22 40   26 Naturalhoosier 991
27 BtownBanner6 40   27 zsmithey4 984
28 Josh 40   28 Str8Hoosiers 955
29 Me So Hornsby 40   29 muttcs66 953
30 thebigweave 39   30 incrediboy 950
31 Fulkme15 39   31 dbmhoosier 930
32 Class of '66 Old Fart 39   32 HoosierCoop 921
33 HoosierRobbie 39   33 Woodson1980 914
34 Hoosierdaddy67 39   34 Nick_Bragg13 911
35 Woodson1980 38   35 rebelhoosier848891 898
36 AZ Hoosier 38   36 IUHAHN82 895
37 mdn82 38   37 ALASKA HOOSIER 893
38 IUHAHN82 37   38 thebigweave 863
39 zsmithey4 37   39 Cr3amnCr1mson 857
40 ThompsonHoosier 37   40 JHoosier914 855
41 VO5 36   41 wirenuts 843
42 HoosierTrav 36   42 Me So Hornsby 841
43 mamasa 33   43 reconmkd 830
44 incrediboy 32   44 IUfan_Charlie 821
45 Ajwhitis 30   45 Bgaines99 819
46 Nick_Bragg13 29   46 BtownBanner6 798
47 Str8Hoosiers 29   47 mdn82 756
48 Cr3amnCr1mson 28   48 mamasa 743
49 bigrod 28   49 Dalton26 703
50 Maynard 0   50 IUBBFan1970 697
51 Bailey7878 0   51 Hoosier1984 462
52 JHoosier914 0   52 Bailey7878 399
53 IUBBFan1970 0   53 BottomLine 388
54 Bgaines99 0   54 HoosierHoops1 341
55 Old Friend 0   55 bigrod 336
56 wirenuts 0   56 jbell833 331
57 HoosierHoops1 0   57 dyedinthewool 319
58 323SGrant 0   58 Old Friend 316
59 ctown2grhoosier 0   59 MoyeNeeded 303
60 coonhounds 0   60 crazywillie 257
61 schoosier 0   61 Rookie33 221
62 Dalton26 0   62 Maynard 218
63 jbell833 0   63 Stuhoo 215
64 Tak42 0   64 323SGrant 208
65 Britt'sHoosiers 0   65 Hoosierdaddy67 196
66 Whojainjawja 0   66 HoosierTrav 155
67 Hoosier Guy 0   67 coonhounds 154
68 e_powe11 0   68 tyappleg 145
69 BottomLine 0   69 Hardwood83 132
70 Hoosier1984 0   70 iufaninillinois 131
71 dyedinthewool 0   71 yogisballin 118
72 yogisballin 0   72 Dumbledore_says_fire_TC 118
73 Dumbledore_says_fire_TC 0   73 indianaranger 109
74 crazywillie 0   74 Tak42 109
75 Stuhoo 0   75 Britt'sHoosiers 109
76 Rookie33 0   76 Whojainjawja 100
77 Hardwood83 0   77 ctown2grhoosier 99
78 indianaranger 0   78 schoosier 80
79 Hoosierfan2017 0   79 Hoosier Guy 60
80 tyappleg 0   80 e_powe11 56
81 iufaninillinois 0   81 Hoosierfan2017 54
82 cleeter 0   82 cleeter 38
83 Milldawg12 0   83 Milldawg12 30

Share this post


Link to post
Share on other sites

Here are the Standings after Game #13

Congrats to @Maynard@MoyeNeeded@muttcs66, & @rebelhoosier848891 for correctly predicting IU's Final score, as well as @Ajwhitis for correctly predicting Tennessee Tech's final score.

CURRENT GAME - Tennessee Tech   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 muttcs66 134   1 VO5 1236
2 Maynard 131   2 johnsoniu 1219
3 MoyeNeeded 125   3 fwgreenway 1191
4 Ajwhitis 125   4 WayneFleekHoosier 1188
5 rebelhoosier848891 124   5 Fulkme15 1187
6 Nick_Bragg13 120   6 Count 1178
7 WayneFleekHoosier 119   7 patrickmorriso9 1167
8 Cr3amnCr1mson 118   8 LamarCheeks 1161
9 Fulkme15 116   9 HoosierAloha 1159
10 incrediboy 116   10 IUsafety 1151
11 Str8Hoosiers 115   11 CrossboneIU22 1149
12 The Ola Depot 111   12 Josh 1145
13 Napleshoosier 111   13 cappymo14 1137
14 Count 110   14 HooHooHoo22 1135
15 thebigweave 110   15 Ajwhitis 1135
16 HoosierAloha 109   16 Class of '66 Old Fart 1133
17 cappymo14 109   17 LIHoosier 1131
18 patrickmorriso9 109   18 biteoftheapple 1130
19 ThompsonHoosier 109   19 rcsalway29 1126
20 VO5 109   20 Napleshoosier 1123
21 johnsoniu 108   21 ThompsonHoosier 1110
22 Naturalhoosier 108   22 The Ola Depot 1108
23 biteoftheapple 108   23 Naturalhoosier 1099
24 rcsalway29 108   24 muttcs66 1087
25 BtownBanner6 108   25 HoosierRobbie 1073
26 IUHAHN82 108   26 Markb 1073
27 reconmkd 107   27 Str8Hoosiers 1070
28 IUfan_Charlie 106   28 incrediboy 1066
29 Woodson1980 106   29 AZ Hoosier 1043
30 The Baby Bull 106   30 Nick_Bragg13 1031
31 Josh 105   31 HoosierCoop 1024
32 LIHoosier 104   32 rebelhoosier848891 1022
33 fwgreenway 104   33 Woodson1980 1020
34 LamarCheeks 104   34 IUHAHN82 1003
35 HoosierCoop 103   35 zsmithey4 984
36 HooHooHoo22 102   36 dbmhoosier 976
37 Class of '66 Old Fart 102   37 Cr3amnCr1mson 975
38 CrossboneIU22 100   38 thebigweave 973
39 Bailey7878 99   39 reconmkd 937
40 IUsafety 98   40 ALASKA HOOSIER 934
41 dbmhoosier 45   41 IUfan_Charlie 927
42 ALASKA HOOSIER 0   42 BtownBanner6 906
43 Markb 0   43 JHoosier914 855
44 Me So Hornsby 0   44 wirenuts 843
45 HoosierRobbie 0   45 Me So Hornsby 841
46 Hoosierdaddy67 0   46 Bgaines99 819
47 AZ Hoosier 0   47 mamasa 776
48 mdn82 0   48 mdn82 756
49 zsmithey4 0   49 Dalton26 703
50 HoosierTrav 0   50 IUBBFan1970 697
51 mamasa 0   51 Bailey7878 498
52 bigrod 0   52 Hoosier1984 462
53 JHoosier914 0   53 MoyeNeeded 428
54 IUBBFan1970 0   54 BottomLine 388
55 Bgaines99 0   55 Maynard 349
56 Old Friend 0   56 HoosierHoops1 341
57 wirenuts 0   57 bigrod 336
58 HoosierHoops1 0   58 jbell833 331
59 323SGrant 0   59 dyedinthewool 319
60 ctown2grhoosier 0   60 Old Friend 316
61 coonhounds 0   61 crazywillie 257
62 schoosier 0   62 Rookie33 221
63 Dalton26 0   63 Stuhoo 215
64 jbell833 0   64 323SGrant 208
65 Tak42 0   65 Hoosierdaddy67 196
66 Britt'sHoosiers 0   66 HoosierTrav 155
67 Whojainjawja 0   67 coonhounds 154
68 Hoosier Guy 0   68 tyappleg 145
69 e_powe11 0   69 Hardwood83 132
70 BottomLine 0   70 iufaninillinois 131
71 Hoosier1984 0   71 yogisballin 118
72 dyedinthewool 0   72 Dumbledore_says_fire_TC 118
73 yogisballin 0   73 indianaranger 109
74 Dumbledore_says_fire_TC 0   74 Tak42 109
75 crazywillie 0   75 Britt'sHoosiers 109
76 Stuhoo 0   76 The Baby Bull 106
77 Rookie33 0   77 Whojainjawja 100
78 Hardwood83 0   78 ctown2grhoosier 99
79 indianaranger 0   79 schoosier 80
80 Hoosierfan2017 0   80 Hoosier Guy 60
81 tyappleg 0   81 e_powe11 56
82 iufaninillinois 0   82 Hoosierfan2017 54
83 cleeter 0   83 cleeter 38
84 Milldawg12 0   84 Milldawg12 30

Share this post


Link to post
Share on other sites

Here are the Standings after Game #14

Congrats to, @MoyeNeeded for correctly predicting Youngstown State's Final score.

CURRENT GAME - Youngstown State   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 MoyeNeeded 128   1 VO5 1341
2 patrickmorriso9 120   2 johnsoniu 1323
3 KDB 116   3 WayneFleekHoosier 1296
4 Ajwhitis 113   4 fwgreenway 1294
5 Woodson1980 113   5 patrickmorriso9 1287
6 Nick_Bragg13 112   6 Count 1279
7 cappymo14 112   7 LamarCheeks 1265
8 HoosierCoop 111   8 HoosierAloha 1264
9 reconmkd 110   9 IUsafety 1253
10 IUfan_Charlie 109   10 cappymo14 1249
11 Class of '66 Old Fart 109   11 CrossboneIU22 1248
12 WayneFleekHoosier 108   12 Ajwhitis 1248
13 ThompsonHoosier 108   13 Class of '66 Old Fart 1242
14 biteoftheapple 108   14 biteoftheapple 1238
15 BtownBanner6 108   15 HooHooHoo22 1234
16 Str8Hoosiers 107   16 rcsalway29 1232
17 rcsalway29 106   17 Josh 1231
18 Cr3amnCr1mson 105   18 LIHoosier 1229
19 incrediboy 105   19 Fulkme15 1226
20 HoosierAloha 105   20 Napleshoosier 1226
21 VO5 105   21 ThompsonHoosier 1218
22 The Ola Depot 104   22 The Ola Depot 1212
23 johnsoniu 104   23 Naturalhoosier 1194
24 LamarCheeks 104   24 muttcs66 1187
25 Napleshoosier 103   25 Str8Hoosiers 1177
26 fwgreenway 103   26 Markb 1174
27 IUsafety 102   27 incrediboy 1171
28 IUBBFan1970 102   28 Nick_Bragg13 1143
29 Count 101   29 HoosierCoop 1135
30 Markb 101   30 Woodson1980 1133
31 muttcs66 100   31 rebelhoosier848891 1118
32 HooHooHoo22 99   32 IUHAHN82 1098
33 CrossboneIU22 99   33 AZ Hoosier 1081
34 Me So Hornsby 99   34 Cr3amnCr1mson 1080
35 thebigweave 98   35 HoosierRobbie 1073
36 LIHoosier 98   36 thebigweave 1071
37 coonhounds 98   37 reconmkd 1047
38 BubbleKnuts 97   38 IUfan_Charlie 1036
39 rebelhoosier848891 96   39 ALASKA HOOSIER 1029
40 Naturalhoosier 95   40 dbmhoosier 1021
41 IUHAHN82 95   41 BtownBanner6 1014
42 ALASKA HOOSIER 95   42 zsmithey4 984
43 Josh 86   43 Me So Hornsby 940
44 mamasa 43   44 JHoosier914 855
45 Maynard 0   45 wirenuts 843
46 Fulkme15 0   46 Bgaines99 819
47 The Baby Bull 0   47 mamasa 819
48 Bailey7878 0   48 IUBBFan1970 799
49 dbmhoosier 0   49 mdn82 756
50 HoosierRobbie 0   50 Dalton26 703
51 Hoosierdaddy67 0   51 MoyeNeeded 556
52 AZ Hoosier 0   52 Bailey7878 498
53 mdn82 0   53 Hoosier1984 462
54 zsmithey4 0   54 BottomLine 388
55 HoosierTrav 0   55 Maynard 349
56 bigrod 0   56 HoosierHoops1 341
57 JHoosier914 0   57 bigrod 336
58 Bgaines99 0   58 jbell833 331
59 Old Friend 0   59 dyedinthewool 319
60 wirenuts 0   60 Old Friend 316
61 HoosierHoops1 0   61 crazywillie 257
62 323SGrant 0   62 coonhounds 252
63 ctown2grhoosier 0   63 Rookie33 221
64 schoosier 0   64 Stuhoo 215
65 Dalton26 0   65 323SGrant 208
66 jbell833 0   66 Hoosierdaddy67 196
67 Tak42 0   67 HoosierTrav 155
68 Britt'sHoosiers 0   68 tyappleg 145
69 Whojainjawja 0   69 Hardwood83 132
70 Hoosier Guy 0   70 iufaninillinois 131
71 e_powe11 0   71 yogisballin 118
72 BottomLine 0   72 Dumbledore_says_fire_TC 118
73 Hoosier1984 0   73 KDB 116
74 dyedinthewool 0   74 indianaranger 109
75 yogisballin 0   75 Tak42 109
76 Dumbledore_says_fire_TC 0   76 Britt'sHoosiers 109
77 crazywillie 0   77 The Baby Bull 106
78 Stuhoo 0   78 Whojainjawja 100
79 Rookie33 0   79 ctown2grhoosier 99
80 Hardwood83 0   80 BubbleKnuts 97
81 indianaranger 0   81 schoosier 80
82 Hoosierfan2017 0   82 Hoosier Guy 60
83 tyappleg 0   83 e_powe11 56
84 iufaninillinois 0   84 Hoosierfan2017 54
85 cleeter 0   85 cleeter 38
86 Milldawg12 0   86 Milldawg12 30

Share this post


Link to post
Share on other sites

Here are the Standings after Game #15

Congrats to, @fwgreenway for correctly predicting IU's Final score and to @Count & @muttcs66 for correctly predicting Wisconsin's Final score.

CURRENT GAME - @ Wisconsin   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 fwgreenway 133   1 VO5 1462
2 muttcs66 128   2 fwgreenway 1427
3 VO5 121   3 WayneFleekHoosier 1406
4 LIHoosier 121   4 patrickmorriso9 1404
5 Fulkme15 121   5 johnsoniu 1386
6 HoosierAloha 120   6 HoosierAloha 1384
7 Napleshoosier 119   7 LamarCheeks 1383
8 Naturalhoosier 119   8 IUsafety 1369
9 Woodson1980 118   9 Class of '66 Old Fart 1360
10 Class of '66 Old Fart 118   10 Count 1353
11 LamarCheeks 118   11 LIHoosier 1350
12 patrickmorriso9 117   12 HooHooHoo22 1347
13 BtownBanner6 116   13 Fulkme15 1347
14 IUsafety 116   14 Napleshoosier 1345
15 Bgaines99 116   15 rcsalway29 1343
16 dbmhoosier 114   16 Josh 1326
17 HooHooHoo22 113   17 muttcs66 1315
18 Cletus20 113   18 Naturalhoosier 1313
19 rcsalway29 111   19 cappymo14 1311
20 WayneFleekHoosier 110   20 CrossboneIU22 1308
21 Hoosierdaddy67 110   21 Ajwhitis 1304
22 Cr3amnCr1mson 107   22 biteoftheapple 1302
23 HoosierCoop 105   23 The Ola Depot 1269
24 Josh 95   24 ThompsonHoosier 1255
25 Count 74   25 Woodson1980 1251
26 biteoftheapple 64   26 Str8Hoosiers 1240
27 reconmkd 63   27 HoosierCoop 1240
28 Str8Hoosiers 63   28 Markb 1235
29 johnsoniu 63   29 incrediboy 1228
30 MoyeNeeded 62   30 Nick_Bragg13 1202
31 cappymo14 62   31 Cr3amnCr1mson 1187
32 rebelhoosier848891 62   32 rebelhoosier848891 1180
33 Markb 61   33 IUHAHN82 1155
34 ALASKA HOOSIER 61   34 dbmhoosier 1135
35 indianaranger 61   35 BtownBanner6 1130
36 CrossboneIU22 60   36 reconmkd 1110
37 coonhounds 60   37 thebigweave 1109
38 Nick_Bragg13 59   38 IUfan_Charlie 1095
39 IUfan_Charlie 59   39 ALASKA HOOSIER 1090
40 incrediboy 57   40 AZ Hoosier 1081
41 The Ola Depot 57   41 HoosierRobbie 1073
42 IUHAHN82 57   42 zsmithey4 984
43 mamasa 57   43 Me So Hornsby 940
44 Ajwhitis 56   44 Bgaines99 935
45 KDB 0   45 mamasa 876
46 ThompsonHoosier 0   46 JHoosier914 855
47 IUBBFan1970 0   47 wirenuts 843
48 Me So Hornsby 0   48 IUBBFan1970 799
49 thebigweave 0   49 mdn82 756
50 BubbleKnuts 0   50 Dalton26 703
51 Maynard 0   51 MoyeNeeded 618
52 The Baby Bull 0   52 Bailey7878 498
53 Bailey7878 0   53 Hoosier1984 462
54 HoosierRobbie 0   54 BottomLine 388
55 AZ Hoosier 0   55 Maynard 349
56 mdn82 0   56 HoosierHoops1 341
57 zsmithey4 0   57 bigrod 336
58 HoosierTrav 0   58 jbell833 331
59 bigrod 0   59 dyedinthewool 319
60 JHoosier914 0   60 Old Friend 316
61 Old Friend 0   61 coonhounds 312
62 wirenuts 0   62 Hoosierdaddy67 306
63 HoosierHoops1 0   63 crazywillie 257
64 323SGrant 0   64 Rookie33 221
65 ctown2grhoosier 0   65 Stuhoo 215
66 schoosier 0   66 323SGrant 208
67 Dalton26 0   67 indianaranger 170
68 jbell833 0   68 HoosierTrav 155
69 Tak42 0   69 tyappleg 145
70 Britt'sHoosiers 0   70 Hardwood83 132
71 Whojainjawja 0   71 iufaninillinois 131
72 Hoosier Guy 0   72 yogisballin 118
73 e_powe11 0   73 Dumbledore_says_fire_TC 118
74 BottomLine 0   74 KDB 116
75 Hoosier1984 0   75 Cletus20 113
76 dyedinthewool 0   76 Tak42 109
77 yogisballin 0   77 Britt'sHoosiers 109
78 Dumbledore_says_fire_TC 0   78 The Baby Bull 106
79 crazywillie 0   79 Whojainjawja 100
80 Stuhoo 0   80 ctown2grhoosier 99
81 Rookie33 0   81 BubbleKnuts 97
82 Hardwood83 0   82 schoosier 80
83 Hoosierfan2017 0   83 Hoosier Guy 60
84 tyappleg 0   84 e_powe11 56
85 iufaninillinois 0   85 Hoosierfan2017 54
86 cleeter 0   86 cleeter 38
87 Milldawg12 0   87 Milldawg12 30

Share this post


Link to post
Share on other sites

Damn, never should have changed my pick. I live in Madison, Wi. I got some insider information about Brevin Pritzel’s injury from a friend that morning and changed my prediction to an IU win, thinking that I had just mega-scooped you guys. Happ and the Hoosiers didn’t hold up their end.


Sent from my iPhone using BtownBanners

Share this post


Link to post
Share on other sites
9 hours ago, cappymo14 said:

Damn, never should have changed my pick. I live in Madison, Wi. I got some insider information about Brevin Pritzel’s injury from a friend that morning and changed my prediction to an IU win, thinking that I had just mega-scooped you guys. Happ and the Hoosiers didn’t hold up their end.


Sent from my iPhone using BtownBanners

Psst Cappy.  I got a hot tip for you on the 3rd race at Hialeah Park.  I'd bet the ranch on this one.  :107:

Share this post


Link to post
Share on other sites

Here are the Standings after Game #16

Nobody correctly predicted any Final scores congrats to the few that predicted an IU Victory and made huge leaps up the leaderboard.

CURRENT GAME - @ Minnesota   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 IUsafety 122   1 VO5 1519
2 Tak42 121   2 IUsafety 1491
3 thebigweave 118   3 fwgreenway 1486
4 ALASKA HOOSIER 117   4 WayneFleekHoosier 1463
5 rebelhoosier848891 114   5 johnsoniu 1448
6 coonhounds 111   6 patrickmorriso9 1445
7 mamasa 69   7 HoosierAloha 1444
8 reconmkd 65   8 LamarCheeks 1439
9 Josh 64   9 Class of '66 Old Fart 1414
10 cappymo14 63   10 Count 1412
11 muttcs66 62   11 LIHoosier 1408
12 Cr3amnCr1mson 62   12 HooHooHoo22 1403
13 johnsoniu 62   13 Fulkme15 1403
14 Nick_Bragg13 61   14 Napleshoosier 1401
15 HoosierAloha 60   15 rcsalway29 1397
16 The Ola Depot 60   16 Josh 1390
17 fwgreenway 59   17 muttcs66 1377
18 Count 59   18 cappymo14 1374
19 Markb 59   19 Naturalhoosier 1362
20 LIHoosier 58   20 CrossboneIU22 1356
21 VO5 57   21 biteoftheapple 1356
22 WayneFleekHoosier 57   22 Ajwhitis 1344
23 MoyeNeeded 57   23 The Ola Depot 1329
24 Fulkme15 56   24 Woodson1980 1305
25 Napleshoosier 56   25 Str8Hoosiers 1295
26 LamarCheeks 56   26 Markb 1294
27 HooHooHoo22 56   27 rebelhoosier848891 1294
28 Str8Hoosiers 55   28 HoosierCoop 1291
29 Woodson1980 54   29 incrediboy 1279
30 Class of '66 Old Fart 54   30 Nick_Bragg13 1263
31 rcsalway29 54   31 ThompsonHoosier 1255
32 biteoftheapple 54   32 Cr3amnCr1mson 1249
33 indianaranger 54   33 thebigweave 1227
34 Bgaines99 53   34 ALASKA HOOSIER 1207
35 IUfan_Charlie 53   35 IUHAHN82 1203
36 HoosierCoop 51   36 dbmhoosier 1177
37 incrediboy 51   37 reconmkd 1175
38 Naturalhoosier 49   38 IUfan_Charlie 1148
39 CrossboneIU22 48   39 BtownBanner6 1130
40 IUHAHN82 48   40 AZ Hoosier 1081
41 Bailey7878 45   41 HoosierRobbie 1073
42 patrickmorriso9 0   42 Bgaines99 988
43 BtownBanner6 0   43 zsmithey4 984
44 dbmhoosier 0   44 mamasa 945
45 Cletus20 0   45 Me So Hornsby 940
46 Hoosierdaddy67 0   46 JHoosier914 855
47 Ajwhitis 0   47 wirenuts 843
48 KDB 0   48 IUBBFan1970 799
49 ThompsonHoosier 0   49 mdn82 756
50 IUBBFan1970 0   50 Dalton26 703
51 Me So Hornsby 0   51 MoyeNeeded 675
52 BubbleKnuts 0   52 Bailey7878 543
53 Maynard 0   53 Hoosier1984 462
54 The Baby Bull 0   54 coonhounds 423
55 HoosierRobbie 0   55 BottomLine 388
56 AZ Hoosier 0   56 Maynard 349
57 mdn82 0   57 HoosierHoops1 341
58 zsmithey4 0   58 bigrod 336
59 HoosierTrav 0   59 jbell833 331
60 bigrod 0   60 dyedinthewool 319
61 JHoosier914 0   61 Old Friend 316
62 Old Friend 0   62 Hoosierdaddy67 306
63 wirenuts 0   63 crazywillie 257
64 HoosierHoops1 0   64 Tak42 230
65 323SGrant 0   65 indianaranger 224
66 ctown2grhoosier 0   66 Rookie33 221
67 schoosier 0   67 Stuhoo 215
68 Dalton26 0   68 323SGrant 208
69 jbell833 0   69 HoosierTrav 155
70 Britt'sHoosiers 0   70 tyappleg 145
71 Whojainjawja 0   71 Hardwood83 132
72 Hoosier Guy 0   72 iufaninillinois 131
73 e_powe11 0   73 yogisballin 118
74 BottomLine 0   74 Dumbledore_says_fire_TC 118
75 Hoosier1984 0   75 KDB 116
76 dyedinthewool 0   76 Cletus20 113
77 yogisballin 0   77 Britt'sHoosiers 109
78 Dumbledore_says_fire_TC 0   78 The Baby Bull 106
79 crazywillie 0   79 Whojainjawja 100
80 Stuhoo 0   80 ctown2grhoosier 99
81 Rookie33 0   81 BubbleKnuts 97
82 Hardwood83 0   82 schoosier 80
83 Hoosierfan2017 0   83 Hoosier Guy 60
84 tyappleg 0   84 e_powe11 56
85 iufaninillinois 0   85 Hoosierfan2017 54
86 cleeter 0   86 cleeter 38
87 Milldawg12 0   87 Milldawg12 30

Share this post


Link to post
Share on other sites

Here are the Standings after Game #17

Congrats to @VO5 who expanded his Overall lead with the PERFECT Prediction.

Also Congrats to @biteoftheapple, @dbmhoosier, @Fulkme15, & @MoyeNeeded for Correctly predicting IU's Final score.

@KDB, @mamasa, & @Str8Hoosiers also correctly predicted Penn State's Final Score.

CURRENT GAME - Penn State   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 VO5 145   1 VO5 1664
2 MoyeNeeded 134   2 IUsafety 1613
3 Fulkme15 133   3 fwgreenway 1606
4 KDB 133   4 WayneFleekHoosier 1584
5 biteoftheapple 131   5 johnsoniu 1570
6 IUsafety 122   6 HoosierAloha 1566
7 muttcs66 122   7 LamarCheeks 1561
8 johnsoniu 122   8 patrickmorriso9 1552
9 HoosierAloha 122   9 Fulkme15 1536
10 LamarCheeks 122   10 Class of '66 Old Fart 1529
11 Stuhoo 122   11 LIHoosier 1528
12 ALASKA HOOSIER 121   12 Napleshoosier 1522
13 coonhounds 121   13 HooHooHoo22 1515
14 cappymo14 121   14 muttcs66 1499
15 Markb 121   15 cappymo14 1495
16 WayneFleekHoosier 121   16 biteoftheapple 1487
17 Napleshoosier 121   17 Count 1474
18 indianaranger 121   18 CrossboneIU22 1470
19 rebelhoosier848891 120   19 Naturalhoosier 1466
20 fwgreenway 120   20 rcsalway29 1461
