Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

brtjohns

2014-15 Governor's Cup

Recommended Posts

http://www.iuhoosiers.com/ot/ind-crimson-gold-cup-14-15.html

 

formerly the crimson & gold cup, this is the 11th year of the series, IU leading 6-2-2.

past results: http://www.iuhoosiers.com/ot/ind-crimson-gold-cup-archives.html

 

I or ccg will continually update this thread as we take on the purdouchers this season.

 

2014-15 Winner: PU, 10.0 - 9.0 

 

volleyball  |  10/8  |  turdue  |  .5  --  pu (3-0)

volleyball  |  10/11  |  b-town  |  .5  --  pu (3-1)

w soccer  |  10/25  |  turdue  |  1  --  IU (1-0)

m cross country  |  11/2  |  b1g  |  1  --  IU (4th), pu (9th)

w cross country  |  11/2  |  b1g  |  1  --  IU (6th), pu (8th)

football  |  11/29  |  b-town  |  1  --  IU (23-16)

w basketball  |  1/4  |  turdue  |  .5  --  pu (86-64)

m basketball  |  1/28  |  turdue  |  .5  --  pu (83-67)

w basketball  |  2/2  |  b-town  |  .5  --  IU (72-55)

w swim & dive  |  2/18-21  |  b1g  |  1  --  IU (591-388)

m basketball  |  2/19  |  b-town  |  .5  --  pu (67-63)

wrestling  |  2/20  |  turdue  |  1  --  pu (30-9)

m swim & dive  |  2/25-28  |  b1g  |  1  --  IU (551-401.5)

m indoor track & field  |  2/27-28  |  b1g  |  1  --  IU (49-37)

w indoor track & field  |  2/27-28  |  b1g  |  1 --  pu (68-34)

w tennis  |  3/13  |  turdue  |  1  --  pu (6-1)

m tennis  |  4/15  |  b-town  |  1  --  IU (4-0)

softball (dh)  |  4/22  |  b-town  |  1  --  .5 IU (6-3), .5 pu (3-4)

w golf  |  4/24-26  |  b1g  |  1  -- pu (3rd), IU (11th)

m golf  |  4/24-26  |  b1g  |  1  -- pu (8th), IU (12th)

m outdoor track & field  |  5/15-17  |  b1g  |  1  -- pu (8th), IU (12th)

w outdoor track & field  |  5/15-17  |  b1g  |  1  -- pu (6th), IU (12th)

 

hoo hoo hoo hoosiers!

Share this post


Link to post
Share on other sites

purdue has a built-in advantage of no mens soccer or womens water polo team.  they'd get demolished annually in those events.  perhaps womens rowing too as that program is on the rise.  no way should we ever lose this thing anyway.  upsets in track & field and wrestling let us down last year.

 

I've always thought it was unfortunate notre dame didn't develop into our main rival.  their athletics dept is much more comparable to ours in terms of historical and recent national success in a variety of sports.  theirs is more potent these days, though we're more decorated.  purdue isn't nationally relevant and I think that anchors us to an extent.  a missed grand opportunity as indiana-notre dame could've been up there with the premiere in-state rivalries of unc-duke, syracuse-gtown, alabama-auburn, usc-ucla-cali-stanford, virginia-virginia tech, etc.

 

Share this post


Link to post
Share on other sites

purdue has a built-in advantage of no mens soccer or womens water polo team. they'd get demolished annually in those events. perhaps womens rowing too as that program is on the rise. no way should we ever lose this thing anyway. upsets in track & field and wrestling let us down last year.

I've always thought it was unfortunate notre dame didn't develop into our main rival. their athletics dept is much more comparable to ours in terms of historical and recent national success in a variety of sports. theirs is more potent these days, though we're more decorated. purdue isn't nationally relevant and I think that anchors us to an extent. a missed grand opportunity as indiana-notre dame could've been up there with the premiere in-state rivalries of unc-duke, syracuse-gtown, alabama-auburn, usc-ucla-cali-stanford, virginia-virginia tech, etc.

Who's gonna start the rivalry then? Maybe the Crossroads will get chippy this year and that'll lead to something. Gosh I hope so.

Share this post


Link to post
Share on other sites

Final events start tomorrow. IU has a 9-8 lead. Stellar job BT.

 

m outdoor track & field  |  5/15-17  |  b1g  |  1  --
w outdoor track & field  |  5/15-17  |  b1g  |  1  --

Share this post


Link to post
Share on other sites

http://www.iuhoosiers.com/ot/ind-crimson-gold-cup-14-15.html

 

formerly the crimson & gold cup, this is the 11th year of the series, IU leading 6-2-2.

past results: http://www.iuhoosiers.com/ot/ind-crimson-gold-cup-archives.html

 

I or ccg will continually update this thread as we take on the purdouchers this season.

 

2014-15 Winner:  PU, 10.0 - 9.0 

 

volleyball  |  10/8  |  turdue  |  .5  --  pu (3-0)

volleyball  |  10/11  |  b-town  |  .5  --  pu (3-1)

w soccer  |  10/25  |  turdue  |  1  --  IU (1-0)

m cross country  |  11/2  |  b1g  |  1  --  IU (4th), pu (9th)

w cross country  |  11/2  |  b1g  |  1  --  IU (6th), pu (8th)

football  |  11/29  |  b-town  |  1  --  IU (23-16)

w basketball  |  1/4  |  turdue  |  .5  --  pu (86-64)

m basketball  |  1/28  |  turdue  |  .5  --  pu (83-67)

w basketball  |  2/2  |  b-town  |  .5  --  IU (72-55)

w swim & dive  |  2/18-21  |  b1g  |  1  --  IU (591-388)

m basketball  |  2/19  |  b-town  |  .5  --  pu (67-63)

wrestling  |  2/20  |  turdue  |  1  --  pu (30-9)

m swim & dive  |  2/25-28  |  b1g  |  1  --  IU (551-401.5)

m indoor track & field  |  2/27-28  |  b1g  |  1  --  IU (49-37)

w indoor track & field  |  2/27-28  |  b1g  |  1 --  pu (68-34)

w tennis  |  3/13  |  turdue  |  1  --  pu (6-1)

m tennis  |  4/15  |  b-town  |  1  --  IU (4-0)

softball (dh)  |  4/22  |  b-town  |  1  --  .5 IU (6-3), .5 pu (3-4)

w golf  |  4/24-26  |  b1g  |  1  -- pu (3rd), IU (11th)

m golf  |  4/24-26  |  b1g  |  1  -- pu (8th), IU (12th)

m outdoor track & field  |  5/15-17  |  b1g  |  1  -- pu (8th), IU (12th)

w outdoor track & field  |  5/15-17  |  b1g  |  1  -- pu (6th), IU (12th)

 

hoo hoo hoo hoosiers!

Hoosiers drop both events this weekend and lose the Cup 10-9. :negative:

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×