Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Sign in to follow this  
Naturalhoosier

Prediction League Game 8 Results

Recommended Posts

Congrats to Coach for guessing the score exactly right!  WTG Sir!  For that you win jack squat, but feel free to brag to your old lady!

 

 

 

BTOWNBANNERS.com FOOTBALL PREDICTION LEAGUE - 2014 GAME #6 GAME #7 GAME #8
RANKINGS Avg Pts per Game (excl lowest score) Player 10/11/2014 10/18/2014 11/01/2014
Current Week Previous Week IU Iowa   IU MSU   IU UM  
29 45   17 56   10 34  
1 1 104 Kilroy 21 24 96 17 45 124 14 31 118
2 2 101 IUSafety 20 27 98 17 52 131 24 34 121
3 3 99 dalton26 27 31 109 17 49 128 17 35 117
4 7 96 coachmayhew 17 35 103 24 48 110 10 34 145
5 5 92 All_Hoosiers 27 38 116 20 45 111 18 31 114
5 7 92 WayneHoosier 28 30 109 17 52 131 17 35 117
5 4 92 wirenuts 35 28 52 17 48 127 17 42 110
8 6 91 Parakeet Jones 24 31 106 17 49 128 16 24 109
9 10 90 JSHoosier 28 32 111 14 38 104 14 28 115
10 12 85 ou812dude 42 34 51 10 52 114 25 28 104
11 9 82 mamasa 28 24 53 28 42 100 28 24 47
12 15 82 Jaybobhoosier 35 31 55 21 42 107 21 24 104
13 17 81 CrossboneIU22 35 28 52 14 42 108 17 21 105
14 18 81 BtownBanners 31 29 57 22 41 105 22 26 105
15 22 79 jmsgws 35 28 52 10 65 109 17 38 114
15 21 79 VO5 42 27 44 10 42 104 17 28 112
17 11 79 drewheck 28 27 56 21 28 93 28 24 47
18 13 75 NaplesHoosier 31 24 52 17 45 124 24 17 44
19 16 74 Naturalhoosier 34 31 56 24 41 103 31 28 48
20 31 73 hovadipo 21 10 32 17 52 131 10 31 132
21 18 73 LIHoosier 21 30 102 13 35 100 24 20 47
22 14 72 djsalways 31 21 49 17 39 118 0 0 0
22 20 72 jurkinonthecourt 35 32 56 35 32 33 24 20 47
24 30 71 CR3AMnCR1MS0N 31 24 52 33 31 34 20 27 108
25 24 69 IU Hoosier41 0 0 0 13 45 110 24 21 48
25 23 69 KingPG21 28 24 53 10 42 104 28 24 47
27 27 67 MemphisHoosier 38 28 49 14 38 104 31 28 48
28 26 67 HoosierReb01 35 31 55 38 31 29 24 17 44
29 28 67 JohnsonIU 31 24 52 35 34 35 24 23 50
30 25 66 Willfesler11 35 32 56 32 27 31 0 0 0
31 29 64 lucel15 45 21 35 56 31 11 38 21 34
32 31 54 JetpackPunky 35 71 93 7 69 102 0 0 0
33 33 54 muttcs66 0 0 0 14 31 97 0 0 0
34 NR 38 hoosierski 0 0 0 0 0 0 37 27 41
35 NR 36 HoosierAloha 0 0 0 0 0 0 38 17 30
36 34 29 BlueDevil2aHoosier 28 27 56 0 0 0 0 0 0
37 35 22 shortspacequickness 0 0 0 7 42 101 0 0 0
38 36 15 Banksyrules 0 0 0 21 42 107 0 0 0
38 36 15 FKfootball 0 0 0 21 42 107 0 0 0
40 38 15 BostonCooler 0 0 0 92 10 (46) 0 0 0
41 NR 6 HoosierAloha 0 0 0 0 0 0 7 3 41
42 39 5 dajwhite 0 0 0 31 28 33 0 0 0

Share this post


Link to post
Share on other sites

When do you usually open the thread for the next week? Since i'm in the lead, I'll try to get a really early pick so people can decide the best way to catch me.

You could just quit and let us who suck at this catch up...... you'll probably still manage to beat me even if you missed every game from here on out

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×