Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

RaceToTheTop

PC Stellar IU at Minnesota sims

Recommended Posts

10 sims.  Race loaded in as a 10 minute bench player.

IU won 8 of the sims.  Average score:  IU 73.0, Minnesota 63.6.

Team stats:

Indiana:  279/581 from the field (48%), 55/134 from three (41%), 117/161 ft (73%), 34.8 reb, 16.5 fouls, 10.8 turnovers

Minnesota:  227/555 from the field (41%), 74/228 from three (32%), 108/161 ft (67%), 35.2 reb, 16.6 fouls, 14.4 turnovers.

IU stats

Jackson-Davis:  33 mpg, shooting 65/--/73, 20.2 ppg, 10.4 rpg, 3.3 apg

Hood-Schifino:  33 mpg, shooting 36/40/70, 10.9 ppg, 3.7 rpg, 4.8 apg

Bates:  22 mpg, shooting 45/41/67, 8.0 ppg, 1.8 rpg, 1.2 apg

Kopp:  28 mpg, shooting 44/36/86, 7.3 ppg, 2.2 rpg, 2.0 apg

Geronimo:  21 mpg, shooting 41/44/65, 6.7 ppg, 4.6 rpg, 0.7 apg

Galloway:  24 mpg, shooting 47/43/87, 5.4 ppg, 3.8 rpg, 1.2 apg

Reneau:  19 mpg, shooting 53/--/79, 4.9 ppg, 4.5 rpg, 0.7 apg

Thompson:  10 mpg, shooting 56/67/71, 4.8 ppg, 2.3 rpg, 0.3 apg

Banks:  8 mpg, shooting 59/0/67, 3.8 ppg, 0.9 rpg, 0.6 apg

Gunn:  7 mpg, shooting 27/--/67, 1.4 ppg, 0.4 rpg, 0.5 apg

Minnesota stats:

Cooper 38 mpg, 13.9 ppg, 6.4 rpg, 5.5 apg

Garcia:  31 mpg, 13.1 ppg, 6.6 rpg, 1.8 apg

Battle: 35 mpg, 11.7 ppg, 4.4 rpg, 1.4 apg

Carrington:  17 mpg, 6.6 ppg, 4.6 rpg, 0.4 apg

Ola-Joseph:  21 mpg, 5.7 ppg, 3.3 rpg, 0.7 apg

Payne:  20 mpg, 4.6 ppg, 3.8 rpg, 1.4 apg

Samuels:  23 mpg, 4.0 ppg, 2.5 rpg, 1.1 apg

Henley:  9 mpg, 2.5 ppg, 1.3 rpg, 0.1 apg

Thompson:  9 mpg, 1.6 ppg, 2.3 rpg, 0.9 apg

Share this post


Link to post
Share on other sites
5 minutes ago, RaceToTheTop said:

One more sim:  Removed Payne and Garcia from Minnesota's rotation.  Had them zone for the duration of the sim.  Final score was Indiana 76, Minnesota 59.

Ok now do one without Duncomb

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×