Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

JaybobHoosier

Fun IU Memories

Recommended Posts

Did that other guy in our picture pass away? He was really chill I remember.

That was ColonialCrester, he just passed away real recently. He’s the one who helped start HoosierSportsNation with Mile and I.


Sent from my iPhone using BtownBanners mobile app

Share this post


Link to post
Share on other sites
10 minutes ago, Josh said:

I think I went to every home football game in the 90's (high school through college).  That's where I learned how to tailgate lol

Here's the last IU basketball game I've been to, December 2017 vs Youngstown State

 

Screenshot_20201209-081412_Gallery.jpg

 
2754.png&h=100&w=100Youngstown State
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
N. BohannonF 30 3-7 0-1 4-6 4 6 10 1 1 0 3 3 10
D. HaygoodF 18 4-5 0-0 1-2 3 2 5 0 0 1 2 4 9
G. CovingtonG 27 2-5 0-2 1-2 2 1 3 0 0 0 2 2 5
B. HartfieldG 31 2-10 0-4 0-0 1 2 3 3 2 0 4 1 4
C. MorseG 29 1-14 0-8 0-1 0 5 5 4 1 0 4 2 2
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. AkuchieF 7 1-4 0-3 0-0 0 1 1 1 0 0 0 4 2
N. AnabirF 8 1-1 0-0 0-0 0 2 2 0 0 1 0 4 2
J. BrownF 4 0-0 0-0 0-1 0 1 1 0 0 0 0 1 0
T. RobinsonF 10 3-4 0-0 1-2 0 1 1 0 2 0 0 2 7
J. KirincicG 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
D. RitterG 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
J. FergusonG 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
J. BentonG 25 4-9 2-5 0-0 1 2 3 4 2 0 3 3 10
R. StrolloG 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TEAM   21-62 2-25 7-14 17 23 40 13 9 2 18 26 51
    33.9% 8.0% 50.0%                  
84.png&h=100&w=100Indiana
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. DavisF 16 2-5 0-0 5-8 2 0 2 1 1 1 1 2 9
J. MorganF 29 7-9 0-1 2-3 2 4 6 2 3 2 1 1 16
A. DurhamG 17 0-3 0-3 2-2 0 1 1 1 0 0 2 4 2
R. JohnsonG 25 5-13 1-6 2-3 0 6 6 4 0 0 2 2 13
J. NewkirkG 29 4-9 1-4 1-1 1 2 3 5 3 0 1 1 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. MooreF 4 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
J. SmithF 11 3-4 1-1 1-4 1 4 5 0 1 0 1 2 8
F. McSwain Jr.F 10 3-3 0-0 1-2 0 4 4 0 1 0 4 2 7
C. HartmanF 9 1-2 0-1 0-0 1 1 2 1 0 0 1 3 2
E. LaskoG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D. GreenG 18 1-7 0-3 1-3 0 1 1 1 1 1 2 0 3
J. JagerG 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Q. TaylorG 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Z. McRobertsG 27 2-3 2-3 1-1 5 3 8 2 2 1 0 1 7
TEAM   29-59 5-22 16-27 15 29 44 20 12 5 15 19 79
    49.2% 22.7% 59.3%                

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×