Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Str8Hoosiers

Prediction League RESULTS Thread

Recommended Posts

Here are the Results after week 1 (Game 1)

RANK Entry Name Score
1 CR3AMnCR1MS0N 98
2 Hoosierboy1980 94
3 LIHoosier 88
4 biteoftheapple 86
5 ALASKA HOOSIER 85
6 IUsafety 84
7 ThompsonHoosier 83
8 MartintheMopMan 83
9 Me So Hornsby 80
10 thebigweave 79
11 Uwe Robb 78
12 Hovadipo 76
13 rebelhoosier848891 76
14 Str8Hoosiers 73
15 CrossboneIU22 73
16 HoosierTrav 72
17 Napleshoosier 72
18 muttcs66 71
19 The Ola Depot 70
20 hsrtxp 70
21 Calipari 70
22 e_powe11 70
23 johnsoniu 69
24 HoosierCoop 68
25 maxwell 68
26 Stuhoo 65
27 Fulkme15 65
28 HoosierRob 65
29 VO5 64
30 lucel15 58
31 KingPG21 39
32 FortWayneHoosier 36
33 WayneFleekHoosier 35
34 Defenserocks28 34
35 Dalton26 32
36 cappymo14 28
37 bhaggard89 26
38 Sam_Boger 26
39 Woodson1980 24
40 IUsince1980 24
41 HoosierAloha 22
42 IU Hoosier41 21
43 NoahW35 20
44 KB0 20
45 BtownBanner6 16
46 lakejameshoosier 14

 

Share this post


Link to post
Share on other sites

Here are the Results of Game #2 and the current Standings

**** Remember the lowest 2 scores will be dropped, I will start including that around game 5 or so....

 

CURRENT GAME   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 FortWayneHoosier 134   1 CR3AMnCR1MS0N 211
2 CrossboneIU22 121   2 IUsafety 200
3 IUsafety 116   3 ALASKA HOOSIER 198
4 johnsoniu 114   4 CrossboneIU22 194
5 bhaggard89 114   5 Hoosierboy1980 192.8
6 CR3AMnCR1MS0N 113   6 ThompsonHoosier 190
7 ALASKA HOOSIER 113   7 rebelhoosier848891 189
8 rebelhoosier848891 113   8 Me So Hornsby 186
9 Str8Hoosiers 113   9 Str8Hoosiers 186
10 e_powe11 113   10 thebigweave 184
11 bellj833 112   11 e_powe11 183
12 Fulkme15 111   12 johnsoniu 183
13 Iufan_Charlie 109   13 biteoftheapple 183
14 HoosierRob 108   14 Hovadipo 182
15 ellen.walden 108   15 LIHoosier 178
16 ThompsonHoosier 107   16 Calipari 176
17 IU Hoosier41 107   17 Fulkme15 176
18 Me So Hornsby 106   18 Napleshoosier 175
19 Hovadipo 106   19 HoosierRob 173
20 Calipari 106   20 muttcs66 171
21 hurryinghoosier5 106   21 The Ola Depot 170
22 thebigweave 105   22 FortWayneHoosier 170
23 Defenserocks28 105   23 lucel15 162
24 lucel15 104   24 hsrtxp 160
25 Dalton26 104   25 VO5 158
26 BtownBanner6 104   26 KingPG21 140
27 Napleshoosier 103   27 bhaggard89 140
28 cappymo14 102   28 Defenserocks28 139
29 KingPG21 101   29 Dalton26 136
30 HoosierAloha 101   30 cappymo14 130
31 muttcs66 100   31 WayneFleekHoosier 130
32 The Ola Depot 100   32 IU Hoosier41 128
33 KB0 99   33 HoosierAloha 123
34 Count 99   34 BtownBanner6 120
35 Hoosierboy1980 98.8   35 KB0 119
36 lakejameshoosier 98   36 lakejameshoosier 112
37 biteoftheapple 97   37 bellj833 112
38 WayneFleekHoosier 95   38 Iufan_Charlie 109
39 VO5 94   39 ellen.walden 108
40 LIHoosier 90   40 NoahW35 107
41 hsrtxp 90   41 hurryinghoosier5 106
42 NoahW35 87   42 Count 99
43 MartintheMopMan 0   43 MartintheMopMan 83
44 Uwe Robb 0   44 Uwe Robb 78
45 HoosierTrav 0   45 HoosierTrav 72
46 HoosierCoop 0   46 HoosierCoop 68
47 maxwell 0   47 maxwell 68
48 Stuhoo 0   48 Stuhoo 65
49 Sam_Boger 0   49 Sam_Boger 26
50 Woodson1980 0   50 Woodson1980 24
51 IUsince1980 0   51 IUsince1980 24

Share this post


Link to post
Share on other sites
20 hours ago, WayneFleekHoosier said:

I have to be that guy. Lol

I predicted 95-69.

125-(5)-(9)= 111

My listed score was 95.

Sorry, Not sure if I'm missing something.




Sent from my iPad using BtownBanners

Thanks Wayne, I will update... 

Just Curious, did you say a different score and then go back in and edit the post later?

I show your prediction was 88-60 IU (per my tracking sheet) but it is clearly 95-69 in the thread, nobody else has 88-60 so i don't know where I would have gotten that prediction.

Also in the Liberty Prediction I show 92-65 however I went in and double checked the thread and it says 86-65....? Surely I didn't mess yours up in back to back games?

Share this post


Link to post
Share on other sites

Yea I have the threads set to lock at tip time... and I was in no way accusing you of changing the scores afterwards...

I was updating the spreadsheet as picks came in and never go back to look for adjusted entries.

I ask that in the future (and for everybody else) if you want to change your prediction please just post a new prediction instead of editing a prior post... I will always use the last prediction you give in a thread even if you make 50 guesses/predictions.... this was I can tell when looking at the Unread items in the thread which ones I need to record for the official prediction.

 

Thanks.

Share this post


Link to post
Share on other sites

Here are the Results of Game #3 and the current Standings

**** Remember the lowest 2 scores will be dropped, I will start including that around game 5 or so....

 

CURRENT GAME - LIBERTY   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 cappymo14 112   1 CR3AMnCR1MS0N 314
2 bellj833 111   2 Hoosierboy1980 299.8
3 KB0 111   3 biteoftheapple 293
4 Brandon Powers 111   4 IUsafety 290
5 bhaggard89 110   5 CrossboneIU22 288
6 biteoftheapple 110   6 ThompsonHoosier 288
7 Count 109   7 ALASKA HOOSIER 284
8 Hoosierboy1980 107   8 Str8Hoosiers 283
9 WayneFleekHoosier 107   9 johnsoniu 283
10 Fulkme15 106   10 Fulkme15 282
11 CR3AMnCR1MS0N 103   11 e_powe11 281
12 HoosierRob 102   12 Hovadipo 279
13 BtownBanner6 101   13 LIHoosier 277
14 FortWayneHoosier 100   14 rebelhoosier848891 276
15 johnsoniu 100   15 HoosierRob 275
16 VO5 100   16 FortWayneHoosier 270
17 lucel15 99   17 Calipari 263
18 LIHoosier 99   18 lucel15 261
19 e_powe11 98   19 VO5 258
20 ThompsonHoosier 98   20 Napleshoosier 256
21 KingPG21 98   21 WayneFleekHoosier 253
22 HoosierAloha 98   22 hsrtxp 252
23 NoahW35 98   23 bhaggard89 250
24 Str8Hoosiers 97   24 cappymo14 242
25 Hovadipo 97   25 KingPG21 238
26 Dalton26 96   26 Dalton26 232
27 CrossboneIU22 94   27 KB0 230
28 hsrtxp 92   28 bellj833 223
29 Iufan_Charlie 91   29 HoosierAloha 221
30 IUsafety 90   30 BtownBanner6 221
31 ellen.walden 90   31 IU Hoosier41 216
32 IU Hoosier41 88   32 Count 208
33 rebelhoosier848891 87   33 NoahW35 205
34 Calipari 87   34 Iufan_Charlie 200
35 ALASKA HOOSIER 86   35 ellen.walden 198
36 Sam_Boger 82   36 Me So Hornsby 186
37 Napleshoosier 81   37 thebigweave 184
38 Me So Hornsby 0   38 muttcs66 171
39 hurryinghoosier5 0   39 The Ola Depot 170
40 thebigweave 0   40 Defenserocks28 139
41 Defenserocks28 0   41 lakejameshoosier 112
42 muttcs66 0   42 Brandon Powers 111
43 The Ola Depot 0   43 Sam_Boger 108
44 lakejameshoosier 0   44 hurryinghoosier5 106
45 MartintheMopMan 0   45 MartintheMopMan 83
46 Uwe Robb 0   46 Uwe Robb 78
47 HoosierTrav 0   47 HoosierTrav 72
48 HoosierCoop 0   48 HoosierCoop 68
49 maxwell 0   49 maxwell 68
50 Stuhoo 0   50 Stuhoo 65
51 Woodson1980 0   51 Woodson1980 24
52 IUsince1980 0   52 IUsince1980 24

Share this post


Link to post
Share on other sites

Here are the Results of Game #4 and the current Standings

**** Remember the lowest 2 scores will be dropped, I will start including that around game 5 or so.... (I sure hope this is a game a lot of us get to drop)

Congrats to Stuhoo & WayneFleekHoosier who both had IPFW's final score correct

CURRENT GAME - Fort Wayne

  OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 Stuhoo 75   1 CR3AMnCR1MS0N 360
2 WayneFleekHoosier 69   2 ThompsonHoosier 348
3 ThompsonHoosier 60   3 biteoftheapple 344
4 HoosierRob 58   4 Str8Hoosiers 339
5 BtownBanner6 57   5 Fulkme15 338
6 Fulkme15 56   6 IUsafety 336
7 LIHoosier 56   7 LIHoosier 333
8 HoosierAloha 56   8 HoosierRob 333
9 NoahW35 56   9 johnsoniu 331
10 Str8Hoosiers 56   10 CrossboneIU22 330
11 Dalton26 55   11 Hovadipo 326
12 Calipari 55   12 ALASKA HOOSIER 325
13 Napleshoosier 54   13 Hoosierboy1980 324.8
14 KB0 53   14 WayneFleekHoosier 322
15 Defenserocks28 53   15 FortWayneHoosier 318
16 bhaggard89 52   16 Calipari 318
17 biteoftheapple 51   17 rebelhoosier848891 313
18 Iufan_Charlie 51   18 lucel15 310
19 KingPG21 50   19 Napleshoosier 310
20 hsrtxp 50   20 VO5 307
21 VO5 49   21 hsrtxp 302
22 lucel15 49   22 bhaggard89 302
23 muttcs66 49   23 cappymo14 290
24 cappymo14 48   24 KingPG21 288
25 FortWayneHoosier 48   25 Dalton26 287
26 johnsoniu 48   26 KB0 283
27 bellj833 47   27 e_powe11 281
28 Hovadipo 47   28 BtownBanner6 278
29 CR3AMnCR1MS0N 46   29 HoosierAloha 277
30 IUsafety 46   30 bellj833 270
31 Woodson1980 46   31 NoahW35 261
32 Baltimore Hoosier 46   32 Iufan_Charlie 251
33 CrossboneIU22 42   33 Count 249
34 Count 41   34 Me So Hornsby 221
35 ALASKA HOOSIER 41   35 muttcs66 220
36 Old Friend 41   36 IU Hoosier41 216
37 Sam_Boger 39   37 ellen.walden 198
38 rebelhoosier848891 37   38 Defenserocks28 192
39 Me So Hornsby 35   39 thebigweave 184
40 Hoosierboy1980 25   40 The Ola Depot 170
41 Brandon Powers 0   41 Sam_Boger 147
42 e_powe11 0   42 Stuhoo 140
43 ellen.walden 0   43 lakejameshoosier 112
44 IU Hoosier41 0   44 Brandon Powers 111
45 hurryinghoosier5 0   45 hurryinghoosier5 106
46 thebigweave 0   46 MartintheMopMan 83
47 The Ola Depot 0   47 Uwe Robb 78
48 lakejameshoosier 0   48 HoosierTrav 72
49 MartintheMopMan 0   49 Woodson1980 70
50 Uwe Robb 0   50 HoosierCoop 68
51 HoosierTrav 0   51 maxwell 68
52 HoosierCoop 0   52 Baltimore Hoosier 46
53 maxwell 0   53 Old Friend 41
54 IUsince1980 0   54 IUsince1980 24

Share this post


Link to post
Share on other sites

Here are the Results of Game #5 and the current Standings

**** The Overall Standings now include the 2 lowest Scores being dropped for all participants.

CURRENT GAME - Miss Valley State   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 WayneFleekHoosier 121   1 FortWayneHoosier 344
2 Fulkme15 115   2 WayneFleekHoosier 339
3 bhaggard89 115   3 bhaggard89 339
4 muttcs66 112   4 Fulkme15 332
5 BtownBanner6 111   5 CrossboneIU22 320
6 FortWayneHoosier 110   6 cappymo14 316
7 KB0 105   7 BtownBanner6 316
8 CrossboneIU22 105   8 KB0 315
9 Str8Hoosiers 104   9 CR3AMnCR1MS0N 314
10 Hoosierboy1980 104   10 Str8Hoosiers 314
11 Defenserocks28 103   11 Hoosierboy1980 309.8
12 cappymo14 102   12 biteoftheapple 305
13 Dalton26 100   13 IUsafety 303
14 Calipari 100   14 Dalton26 300
15 biteoftheapple 98   15 Count 299
16 HoosierAloha 97   16 Hovadipo 298
17 VO5 97   17 HoosierAloha 296
18 IUsafety 97   18 ThompsonHoosier 295
19 hsrtxp 96   19 rebelhoosier848891 295
20 Hovadipo 95   20 Calipari 293
21 rebelhoosier848891 95   21 VO5 291
22 Old Friend 93   22 Iufan_Charlie 287
23 LIHoosier 92   23 ALASKA HOOSIER 285
24 Count 91   24 johnsoniu 283
25 ThompsonHoosier 90   25 muttcs66 283
26 yogisballin 90   26 LIHoosier 281
27 Iufan_Charlie 87   27 e_powe11 281
28 ALASKA HOOSIER 86   28 hsrtxp 278
29 Napleshoosier 84   29 HoosierRob 275
30 BubbleKnuts 38   30 bellj833 270
31 Stuhoo 0   31 Napleshoosier 268
32 HoosierRob 0   32 lucel15 261
33 NoahW35 0   33 Defenserocks28 261
34 KingPG21 0   34 KingPG21 249
35 lucel15 0   35 NoahW35 241
36 johnsoniu 0   36 Me So Hornsby 221
37 bellj833 0   37 IU Hoosier41 216
38 CR3AMnCR1MS0N 0   38 ellen.walden 198
39 Woodson1980 0   39 thebigweave 184
40 Baltimore Hoosier 0   40 The Ola Depot 170
41 Sam_Boger 0   41 Sam_Boger 147
42 Me So Hornsby 0   42 Stuhoo 140
43 Brandon Powers 0   43 Old Friend 134
44 e_powe11 0   44 lakejameshoosier 112
45 ellen.walden 0   45 Brandon Powers 111
46 IU Hoosier41 0   46 hurryinghoosier5 106
47 hurryinghoosier5 0   47 yogisballin 90
48 thebigweave 0   48 MartintheMopMan 83
49 The Ola Depot 0   49 Uwe Robb 78
50 lakejameshoosier 0   50 HoosierTrav 72
51 MartintheMopMan 0   51 Woodson1980 70
52 Uwe Robb 0   52 HoosierCoop 68
53 HoosierTrav 0   53 maxwell 68
54 HoosierCoop 0   54 Baltimore Hoosier 46
55 maxwell 0   55 BubbleKnuts 38
56 IUsince1980 0   56 IUsince1980 24
57 maharkn 0   57 maharkn 0
58 mdn82 0   58 mdn82 0

Share this post


Link to post
Share on other sites

Here are the Results of Game #6 and the current Standings

**** The Overall Standings now include the 2 lowest Scores being dropped for all participants.

Congrats to BtownBanner6 & Napleshooser who both had the WIN & IU's final score correct

KB0 & yogisballin also had IU's score correct although in a predicted Loss.

CURRENT GAME - UNC   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 BtownBanner6 130   1 BtownBanner6 446
2 Napleshoosier 128   2 WayneFleekHoosier 439
3 Str8Hoosiers 117   3 Str8Hoosiers 431
4 rebelhoosier848891 115   4 CrossboneIU22 414
5 rodmilbourn 115   5 rebelhoosier848891 410
6 muttcs66 113   6 cappymo14 409
7 ThompsonHoosier 104   7 CR3AMnCR1MS0N 408
8 Calipari 103   8 Hoosierboy1980 403.8
9 IU Hoosier41 103   9 ThompsonHoosier 399
10 mdn82 102   10 Fulkme15 397
11 HoosierAloha 101   11 HoosierAloha 397
12 WayneFleekHoosier 100   12 Calipari 396
13 hsrtxp 100   13 muttcs66 396
14 LIHoosier 99   14 Napleshoosier 396
15 johnsoniu 97   15 FortWayneHoosier 392
16 Iufan_Charlie 96   16 bhaggard89 392
17 Ranger78 95   17 biteoftheapple 391
18 CrossboneIU22 94   18 IUsafety 387
19 CR3AMnCR1MS0N 94   19 KB0 383
20 cappymo14 93   20 Iufan_Charlie 383
21 ALASKA HOOSIER 92   21 johnsoniu 380
22 reconmkd 83   22 LIHoosier 380
23 Hovadipo 81   23 Hovadipo 379
24 maharkn 81   24 hsrtxp 378
25 recker222000 77   25 ALASKA HOOSIER 377
26 KB0 68   26 Count 357
27 yogisballin 60   27 Dalton26 355
28 Count 58   28 VO5 355
29 HoosierRob 54   29 HoosierRob 333
30 bhaggard89 53   30 IU Hoosier41 319
31 Dalton26 52   31 Defenserocks28 311
32 IUsince1980 52   32 lucel15 310
33 Defenserocks28 50   33 KingPG21 288
34 IUsafety 50   34 e_powe11 281
35 HooHooHoo22 49   35 bellj833 270
36 VO5 47   36 NoahW35 261
37 biteoftheapple 43   37 Me So Hornsby 221
38 FortWayneHoosier 41   38 ellen.walden 198
39 KingPG21 37   39 thebigweave 184
40 Sam_Boger 27   40 Sam_Boger 174
41 Fulkme15 0   41 The Ola Depot 170
42 Hoosierboy1980 0   42 yogisballin 150
43 Old Friend 0   43 Stuhoo 140
44 BubbleKnuts 0   44 Old Friend 134
45 Stuhoo 0   45 rodmilbourn 115
46 NoahW35 0   46 lakejameshoosier 112
47 lucel15 0   47 Brandon Powers 111
48 bellj833 0   48 hurryinghoosier5 106
49 Woodson1980 0   49 mdn82 102
50 Baltimore Hoosier 0   50 Ranger78 95
51 Me So Hornsby 0   51 MartintheMopMan 83
52 Brandon Powers 0   52 reconmkd 83
53 e_powe11 0   53 maharkn 81
54 ellen.walden 0   54 Uwe Robb 78
55 hurryinghoosier5 0   55 recker222000 77
56 thebigweave 0   56 IUsince1980 76
57 The Ola Depot 0   57 HoosierTrav 72
58 lakejameshoosier 0   58 Woodson1980 70
59 MartintheMopMan 0   59 HoosierCoop 68
60 Uwe Robb 0   60 maxwell 68
61 HoosierTrav 0   61 HooHooHoo22 49
62 HoosierCoop 0   62 Baltimore Hoosier 46
63 maxwell 0   63 BubbleKnuts 38

Share this post


Link to post
Share on other sites

Here are the Results of Game #7 and the current Standings

**** The Overall Standings now include the 2 lowest Scores being dropped for all participants.

Congrats to bhaggard89 & VO5 who both had SIU Edwardsville's final score correct

 

CURRENT GAME - SIU Edwardsville   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 bhaggard89 134   1 BtownBanner6 558
2 VO5 123   2 WayneFleekHoosier 550
3 hsrtxp 121   3 Str8Hoosiers 544
4 rebelhoosier848891 119   4 CrossboneIU22 531
5 KB0 119   5 rebelhoosier848891 529
6 muttcs66 117   6 bhaggard89 526
7 LIHoosier 117   7 cappymo14 525
8 CrossboneIU22 117   8 CR3AMnCR1MS0N 520
9 cappymo14 116   9 Hoosierboy1980 519.8
10 FortWayneHoosier 116   10 muttcs66 513
11 Hoosierboy1980 116   11 Fulkme15 511
12 HoosierAloha 114   12 HoosierAloha 511
13 Count 114   13 Calipari 508
14 biteoftheapple 114   14 FortWayneHoosier 508
15 Fulkme15 114   15 ThompsonHoosier 507
16 Str8Hoosiers 113   16 Napleshoosier 507
17 BtownBanner6 112   17 biteoftheapple 505
18 Calipari 112   18 KB0 502
19 CR3AMnCR1MS0N 112   19 hsrtxp 499
20 Napleshoosier 111   20 LIHoosier 497
21 WayneFleekHoosier 111   21 johnsoniu 489
22 Hovadipo 110   22 Hovadipo 489
23 johnsoniu 109   23 VO5 478
24 ThompsonHoosier 108   24 Count 471
25 IU Hoosier41 108   25 ALASKA HOOSIER 469
26 reconmkd 108   26 Dalton26 462
27 Dalton26 107   27 IUsafety 437
28 ALASKA HOOSIER 92   28 Iufan_Charlie 434
29 Ranger78 39   29 IU Hoosier41 427
30 rodmilbourn 0   30 HoosierRob 387
31 mdn82 0   31 Defenserocks28 345
32 Iufan_Charlie 0   32 KingPG21 325
33 maharkn 0   33 lucel15 310
34 recker222000 0   34 e_powe11 281
35 yogisballin 0   35 bellj833 270
36 HoosierRob 0   36 NoahW35 261
37 IUsince1980 0   37 Me So Hornsby 221
38 Defenserocks28 0   38 ellen.walden 198
39 IUsafety 0   39 reconmkd 191
40 HooHooHoo22 0   40 thebigweave 184
41 KingPG21 0   41 Sam_Boger 174
42 Sam_Boger 0   42 The Ola Depot 170
43 Old Friend 0   43 yogisballin 150
44 BubbleKnuts 0   44 Stuhoo 140
45 Stuhoo 0   45 Old Friend 134
46 NoahW35 0   46 Ranger78 134
47 lucel15 0   47 rodmilbourn 115
48 bellj833 0   48 lakejameshoosier 112
49 Woodson1980 0   49 Brandon Powers 111
50 Baltimore Hoosier 0   50 hurryinghoosier5 106
51 Me So Hornsby 0   51 mdn82 102
52 Brandon Powers 0   52 MartintheMopMan 83
53 e_powe11 0   53 maharkn 81
54 ellen.walden 0   54 Uwe Robb 78
55 hurryinghoosier5 0   55 recker222000 77
56 thebigweave 0   56 IUsince1980 76
57 The Ola Depot 0   57 HoosierTrav 72
58 lakejameshoosier 0   58 Woodson1980 70
59 MartintheMopMan 0   59 HoosierCoop 68
60 Uwe Robb 0   60 maxwell 68
61 HoosierTrav 0   61 HooHooHoo22 49
62 HoosierCoop 0   62 Baltimore Hoosier 46
63 maxwell 0   63 BubbleKnuts 38

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×