Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Sign in to follow this  
Naturalhoosier

Prediction League - Game 7 Results

Recommended Posts

The results are in and 17's are wild!  After a weekend full of moving, I was able to toss this together tonight.  Let me know if I missed a score as I'm pretty wore out!  And before it is asked, the only reason BostonCooler was able to move up a spot w/a negative result is because 6 players were phased out due to inactivity.  Go Hoosiers!

 

 

 

BTOWNBANNERS.com FOOTBALL PREDICTION LEAGUE - 2014 GAME #5 GAME #6 GAME #7
RANKINGS Avg Pts per Game (excl lowest score) Player 10/04/2014 10/11/2014 10/18/2014
Current Week Previous Week IU NT   IU IOWA   IU MSU  
49 24   29 45   17 56  
1 1 101 Kilroy 28 17 97 21 24 96 17 45 124
2 2 98 IUSafety 42 31 111 20 27 98 17 52 131
3 3 97 dalton26 31 17 100 27 31 109 17 49 128
4 10 90 wirenuts 31 24 117 35 28 52 17 48 127
5 6 89 All_Hoosiers 34 14 100 27 38 116 20 45 111
6 11 89 Parakeet Jones 31 16 99 24 31 106 17 49 128
7 7 88 coachmayhew 45 31 114 17 35 103 24 48 110
7 12 88 WayneHoosier 34 31 103 28 30 109 17 52 131
9 4 88 mamasa 42 14 108 28 24 53 28 42 100
10 9 86 JSHoosier 31 24 117 28 32 111 14 38 104
11 8 84 drewheck 28 20 100 28 27 56 21 28 93
12 17 82 ou812dude 35 34 101 42 34 51 10 52 114
13 21 81 NaplesHoosier 45 24 131 31 24 52 17 45 124
14 23 79 djsalways 38 21 111 31 21 49 17 39 118
15 20 78 Jaybobhoosier 38 21 111 35 31 55 21 42 107
16 18 78 Naturalhoosier 35 24 121 34 31 56 24 41 103
17 23 77 CrossboneIU22 35 32 103 35 28 52 14 42 108
18 22 77 BtownBanners 34 22 108 31 29 57 22 41 105
18 19 77 LIHoosier 24 16 92 21 30 102 13 35 100
20 5 76 jurkinonthecourt 42 28 114 35 32 56 35 32 33
21 26 74 VO5 38 17 107 42 27 44 10 42 104
22 27 74 jmsgws 31 24 117 35 28 52 10 65 109
23 27 73 KingPG21 35 24 121 28 24 53 10 42 104
24 29 73 IU Hoosier41 31 21 104 0 0 0 13 45 110
25 13 71 Willfesler11 27 17 96 35 32 56 32 27 31
26 14 71 HoosierReb01 38 17 107 35 31 55 38 31 29
27 30 71 MemphisHoosier 28 13 93 38 28 49 14 38 104
28 15 70 JohnsonIU 38 24 124 31 24 52 35 34 35
29 16 69 lucel15 45 24 131 45 21 35 56 31 11
30 25 65 CR3AMnCR1MS0N 35 14 101 31 24 52 33 31 34
31 33 64 hovadipo 39 42 47 21 10 32 17 52 131
31 32 64 JetpackPunky 0 0 0 35 71 93 7 69 102
33 31 63 muttcs66 28 17 97 0 0 0 14 31 97
34 37 34 BlueDevil2aHoosier 42 7 101 28 27 56 0 0 0
35 41 25 shortspacequickness 0 0 0 0 0 0 7 42 101
36 NR 18 Banksyrules 0 0 0 0 0 0 21 42 107
36 NR 18 FKfootball 0 0 0 0 0 0 21 42 107
38 39 18 BostonCooler 33 20 105 0 0 0 92 10 (46)
39 NR 6 dajwhite 0 0 0 0 0 0 31 28 33
40 43 5 87ashtoncooler 13 31 32 0 0 0 0 0 0

Share this post


Link to post
Share on other sites

Kilroy killin it overall...and good job to IUSafety for this week's win!

edit: missed that Wayne also had the top score...good job, yo!

2nd edit: schit! I just realized that Hova scored the best this week as well...kudos, bro!


I feel bad predicting Indiana to get beat that bad.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×