Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Sign in to follow this  
Naturalhoosier

Prediction League Week 10 Results

Recommended Posts

Congrats to wirenuts for winning back-to-back weeks!!  Watch out Kilroy, you've got some folks on your tail.  This one is going down to the wire (no pun intended)!!! As always, please verify that your scores are correct.

 

 

 

BTOWNBANNERS.com FOOTBALL PREDICTION LEAGUE - 2014 GAME #8 GAME #9 GAME #10
RANKINGS Avg Pts per Game (excl lowest score) Player 11/01/2014 11/08/2014 11/15/2014
Current Week Previous Week IU UM   IU PSU   IU RU  
10 34   7 13   23 45  
1 1 101 Kilroy 14 31 118 13 35 97 10 21 88
2 2 100 IUSafety 24 34 121 7 31 97 13 24 94
3 3 98 dalton26 17 35 117 10 31 104 7 17 81
4 5 96 wirenuts 17 42 110 7 35 113 17 28 102
5 4 95 coachmayhew 10 34 145 10 31 104 6 10 73
6 5 93 WayneHoosier 17 35 117 21 30 94 10 27 94
7 8 93 Parakeet Jones 16 24 109 10 31 104 9 23 89
8 5 92 All_Hoosiers 18 31 114 0 27 104 7 17 81
9 9 92 JSHoosier 14 28 115 14 30 101 14 21 92
10 14 84 BtownBanners 22 26 105 16 27 102 13 19 89
11 10 84 ou812dude 25 28 104 28 35 82 7 12 76
12 15 82 jmsgws 17 38 114 13 35 97 10 17 84
13 13 81 CrossboneIU22 17 21 105 14 21 110 0 0 0
14 18 80 NaplesHoosier 24 17 44 17 34 94 17 24 98
15 12 80 Jaybobhoosier 21 24 104 0 0 0 13 28 98
16 19 79 Naturalhoosier 31 28 48 16 27 102 10 27 94
17 20 78 hovadipo 10 31 132 14 31 100 9 24 90
18 21 76 LIHoosier 24 20 47 13 24 108 4 6 67
19 24 74 CR3AMnCR1MS0N 20 27 108 19 13 73 10 27 94
20 11 73 mamasa 28 24 47 35 21 39 21 14 42
21 25 69 KingPG21 28 24 47 10 28 107 0 0 0
22 22 68 djsalways 0 0 0 6 7 110 0 0 0
23 15 66 VO5 17 28 112 0 0 0 0 0 0
24 17 66 drewheck 28 24 47 0 0 0 0 0 0
25 22 66 jurkinonthecourt 24 20 47 21 20 54 13 10 30
26 25 65 IU Hoosier41 24 21 48 13 30 102 0 0 0
27 29 64 JohnsonIU 24 23 50 12 10 67 17 16 40
28 28 63 HoosierReb01 24 17 44 24 21 50 24 21 50
29 31 59 lucel15 38 21 34 28 17 50 31 14 36
30 27 56 MemphisHoosier 31 28 48 0 0 0 0 0 0
31 35 37 HoosierAloha 38 17 30 23 20 52 13 10 30
32 34 29 hoosierski 37 27 41 0 0 0 0 0 0
33 41 23 MartintheMopMan 7 3 41 0 38 93 0 19 76
34 NR 11 Sirhoosierlot 0 0 0 13 34 98 0 0 0

Share this post


Link to post
Share on other sites

2 games left... lead has been falling last 3 weeks and now down to 1. really, I'm just trying to make it interesting for the purdue game. going to be a tough choice as to whether to pick IU or Purdue.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×