Jump to content

Recommended Posts

Posted

X removed from roster as well as Race.  PC Stellar still likes Indiana in this game.  IU won 8 of the 10 sims (including a 99-95, triple overtime win.  Average score was IU 77.5, Northwestern 66.2.

Team stats:

IU  281/580 from the field (48%), 47/131 from three (36%), 166/231 from the line (72%), 411 rebounds, 161 fouls, 139 assists, 132 turnovers, 48 blocks, 67 steals.

NW:  230/636 from the field (36%), 81/247 from three (33%), 121/163 from the line (74%), 363 rebounds, 202 fouls, 129 assists, 120 turnovers, 52 blocks, 60 steals

IU individual stats:

TJD:  32 mpg, 70/110 from the field (64%), 53/66 from the line (80%), 12.4 reb, 2.5 ast, 2.8 blocks, 19.4 ppg

Hood-Schifino:  31 mpg, 42/104 from the field (40%). 11/29 threes (38%), 40/50 from the line (80%), 5.5 reb, 4.7 ast, 13.5 ppg

Bates:  26 mpg, 49/87 from the field (56%), 16/39 from threes (41%), 12/15 ft (80%), 2.6 reb, 1.2 ast, 12.6 ppg

Kopp:  34 mpg, 29/71 from the field (41%), 15.47 from three (32%), 9/11 ft (82%), 3.7 reb, 0.9 apg, 8.2 ppg

Galloway:  24 mpg, 25/47 frm the field (53%), 3/6 from three (50%), 13/18 ft (72%), 3.1 reb, 1.4 apg, 6.6 ppg

Geronimo:  21 mpg, 19/57 from the field (33%), 1/7 from three (14%), 15/28 from the line (54%), 3.9 rpg, 0.7 apg, 5.4 ppg

Reneau:  18 mpg, 20/43 from the field (47%), 8/16 ft (50%), 5.1 rpg, 0.7 apg, 4.8 ppg

Duncomb:  5 mpg, 11/16 from the field (69%), 6/11 ft (55%), 2.0 rpg, 0.1 apg, 2.8 ppg

Gunn:  10 mpg, 11.31 from the field (35%), 4/7 from the line (57%), 0.8 rpg, 0.8 apg, 2.6 ppg

Banks:  8 mpg, 5/14 from the field (36%), 1/3 from three (33%), 6/9 ft (67%), 1.9 rpg, 0.9 apg, 1.7 ppg

Northwestern stats:

Audige:  35 MPG, shooting 38/41/77, 3.7 rpg, 1.8 apg, 16.6 ppg

Buie:  40 MPG, shooting 31/21/71, 4.7 rpg, 4.9 apg, 13.2 ppg

Beran:  33 MPG, shooting 43/36/86, 7.3 rpg, 0.5 apg, 13.2 ppg

Berry:  37 MPG, shooting 34/33/100, 6.9 rpg, 1.7 apg, 11.7 ppg

Nicholson:  19 MPG, shooting 43/--/54, 6.7 rpg, 1.9 apg, 5.5 ppg

Verhoeven:  21 MPG, shooting 23/--/46, 3.7 rpg, 0.9 apg, 2.4 ppg

Bernhizer:  10 MPG, shooting 58/--/89, 2.1 rpg, 0.3 apg, 2.2 ppg

Roper:  12 MPG, shooting 40/--/83, 1.5 rpg, 0.8 apg, 1.7 ppg

 

Posted
10 hours ago, RaceToTheTop said:

X removed from roster as well as Race.  PC Stellar still likes Indiana in this game.  IU won 8 of the 10 sims (including a 99-95, triple overtime win.  Average score was IU 77.5, Northwestern 66.2.

Team stats:

IU  281/580 from the field (48%), 47/131 from three (36%), 166/231 from the line (72%), 411 rebounds, 161 fouls, 139 assists, 132 turnovers, 48 blocks, 67 steals.

NW:  230/636 from the field (36%), 81/247 from three (33%), 121/163 from the line (74%), 363 rebounds, 202 fouls, 129 assists, 120 turnovers, 52 blocks, 60 steals

IU individual stats:

TJD:  32 mpg, 70/110 from the field (64%), 53/66 from the line (80%), 12.4 reb, 2.5 ast, 2.8 blocks, 19.4 ppg

Hood-Schifino:  31 mpg, 42/104 from the field (40%). 11/29 threes (38%), 40/50 from the line (80%), 5.5 reb, 4.7 ast, 13.5 ppg

Bates:  26 mpg, 49/87 from the field (56%), 16/39 from threes (41%), 12/15 ft (80%), 2.6 reb, 1.2 ast, 12.6 ppg

Kopp:  34 mpg, 29/71 from the field (41%), 15.47 from three (32%), 9/11 ft (82%), 3.7 reb, 0.9 apg, 8.2 ppg

Galloway:  24 mpg, 25/47 frm the field (53%), 3/6 from three (50%), 13/18 ft (72%), 3.1 reb, 1.4 apg, 6.6 ppg

Geronimo:  21 mpg, 19/57 from the field (33%), 1/7 from three (14%), 15/28 from the line (54%), 3.9 rpg, 0.7 apg, 5.4 ppg

Reneau:  18 mpg, 20/43 from the field (47%), 8/16 ft (50%), 5.1 rpg, 0.7 apg, 4.8 ppg

Duncomb:  5 mpg, 11/16 from the field (69%), 6/11 ft (55%), 2.0 rpg, 0.1 apg, 2.8 ppg

Gunn:  10 mpg, 11.31 from the field (35%), 4/7 from the line (57%), 0.8 rpg, 0.8 apg, 2.6 ppg

Banks:  8 mpg, 5/14 from the field (36%), 1/3 from three (33%), 6/9 ft (67%), 1.9 rpg, 0.9 apg, 1.7 ppg

Northwestern stats:

Audige:  35 MPG, shooting 38/41/77, 3.7 rpg, 1.8 apg, 16.6 ppg

Buie:  40 MPG, shooting 31/21/71, 4.7 rpg, 4.9 apg, 13.2 ppg

Beran:  33 MPG, shooting 43/36/86, 7.3 rpg, 0.5 apg, 13.2 ppg

Berry:  37 MPG, shooting 34/33/100, 6.9 rpg, 1.7 apg, 11.7 ppg

Nicholson:  19 MPG, shooting 43/--/54, 6.7 rpg, 1.9 apg, 5.5 ppg

Verhoeven:  21 MPG, shooting 23/--/46, 3.7 rpg, 0.9 apg, 2.4 ppg

Bernhizer:  10 MPG, shooting 58/--/89, 2.1 rpg, 0.3 apg, 2.2 ppg

Roper:  12 MPG, shooting 40/--/83, 1.5 rpg, 0.8 apg, 1.7 ppg

 

I don't see this game being a high scoring game. NW is one of the best defensive teams in the country but their offense isn't very good.

Posted
On 1/7/2023 at 11:01 AM, IU Scott said:

I don't see this game being a high scoring game. NW is one of the best defensive teams in the country but their offense isn't very good.

Looks like we were both wrong.  I had IU winning, you had it as a low scoring game.

Bottom line.....how can you score 172 points in two games and lose both?

Posted
9 hours ago, RaceToTheTop said:

Looks like we were both wrong.  I had IU winning, you had it as a low scoring game.

Bottom line.....how can you score 172 points in two games and lose both?

What is defense? IU is asking.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...