Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

RaceToTheTop

PC stellar IU at NW sims

Recommended Posts

Recreated the teams with yesterday's performances added in to the year stats.  Ran 20 sims.

IU won 12, Northwestern 8.  Unlike a lot of previous sims, there were quite a few blowouts involved.

IU wins:  84-54, 85-74, 76-59, 71-57, 71-70, 68-51, 81-61, 93-68, 72-56, 75-69, 75-60, 82-78 (OT)

NW wins:  66-62, 88-68, 75-55, 81-69, 71-67, 82-79, 75-73 (OT), 73-66.

Average score:  IU 73.6, Northwestern 68.4

Team stats:

IU:  544/1108 from the field (49%), 126/332 from three (38%), 260/388 from the line (67%), 344 fouls, 780 rebounds, 282 assists, 276 turnovers, 84 blocks, 96 steals

NW:  498/1212 from the field (41%), 136/384 from three (35%), 238/338 from the line (71%), 364 fouls, 676 rebounds, 262 assists, 210 turnovers, 42 blocks, 136 steals

IU individual stats:

Jonson:  29 mpg, 100/200 from the field (50%), 24/62 from three (39%), 52/74 from the line (71%), 52 fouls, 98 rebounds, 90 assists, 50 turnovers, 14 steals, 4 blocks, 13.9 ppg

JacksonDavis:  31 mpg, 102/206 from the field (50%), 70/118 from the line (59%), 54 fouls, 192 rebounds, 34 assists, 46 turnovers, 14 steals, 38 blocks, 13.8 ppg

Thompson:  28 mpg, 82/180 from the field (46%), 14/52 from three (27%), 40/60 from the line (67%), 40 fouls, 210 rebounds, 42 assists, 44 turnovers, 18 steals, 14 blocks, 11.0 ppg

Stewart:  25 mpg, 64/134 from the field (48%), 46/96 from three (48%), 6/8 from the line (75%), 38 fouls, 56 rebounds, 16 assists, 16 turnovers, 6 steals, 9.1 ppg

Kopp:  25 mpg, 64/136 from the field (47%), 24/60 from three (40%), 28/34 from the line (85%), 38 fouls, 58 rebounds, 20 assists, 20 turnovers, 14 steals, 9.1 ppg

Galloway:  16 mpg, 32/66 from the field (48%), 4/18 from three (22%), 18/26 from the line (73%), 20 rebounds, 20 fouls, 14 assists, 12 turnovers, 6 steals, 2 blocks, 4.3 ppg

Geronimo:  14 mpg, 34/60 from the field (57%), 4/12 from three (33%), 6/16 from the line (38%), 18 fouls, 82 rebounds, 14 assists, 26 turnovers, 6 steals, 12 blocks, 4.0 ppg

Bates:  15 mpg, 22/52 from the field (43%), 4/22 from three (18%), 6/8 from the line (75%), 18 fouls, 14 rebounds, 12 assists, 16 turnovers, 4 stals, 2 blocks, 2.8 ppg

Lander:  12 mpg, 12/24 from the field (50%), 4/8 from three (50%), 10/12 from the line (883%), 30 fouls, 18 rebounds, 22 assists, 32 turnovers, 4 steals, 4 blocks, 2.7 ppg

Durr:  7 mpg, 18/38 from the field (46%), 18/24 from the line (75%), 32 fouls, 24 rebounds, 12 assists, 10 turnovers, 4 steals, 4 turnovers, 2.7 ppg

NW stat highlights:

Buie 32 mpg, 15.4 ppg, 2.8 rpg, 3.9 apg

Nance 28 mpg, 10.1 ppg, 6.7 rpg, 1.7 apg

Audige 28 mpg, 9.2 ppg, 4.7 rpg, 2 apg

Berry 25 mpg, 8.9 ppg, 2.1 rpg, 0.5 apg

Beran 24 mpg, 7.0 ppg, 5.5 rpg, 0.9 apg

Young 14 mpg, 6.6 ppg, 4.6 rpg, 1.0 apg

Greer 16 mpg, 3.7 ppg, 0.9 rpg, 1.6 apg

Williams 13 mpg, 3.5 ppg, 1.8 rpg, 0.5 apg

Roper 17 mpg, 2.4 ppg, 3.7 rpg, 0.7 apg

Simmons 9 mpg, 1.6 ppg, 1.3 rpg, 0.4 apg

 

 

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×