Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Sign in to follow this  
Naturalhoosier

Prediction League Week 9 RESULTS

Recommended Posts

The Kool-aid drinkers gain some ground.  It's still anyone's game.  Congrats to Home Dipo 4 for coming in and knocking it on his first week in the League.

 

 

 

BTOWNBANNERS.com FOOTBALL PREDICTION LEAGUE - 2013 GAME #7 GAME #8 GAME #9
RANKINGS Total Season Points Avg Pts per Game (All) Avg Pts per Game (excl lowest score) Player 10/19/2013 11/02/2013 11/09/2013
Current Week Previous Week IU UoM   IU MINNY   IU ILL  
47 63   39 42   52 35  
1 1 354 89 102 JSHoosier 27 42 84 35 45 118 42 52 48
2 4 372 93 102 JaybobHoosier 31 45 91 38 35 67 48 42 114
3 6 356 89 99 Naturalhoosier 27 31 73 41 28 59 45 31 114
4 7 351 88 98 IU Hoosier41 24 42 81 45 31 58 45 41 112
5 5 338 85 91 BTownBanners.com 31 37 83 44 37 65 41 41 83
6 8 328 82 90 coachmayhew 30 48 93 42 34 64 45 30 113
7 3 315 79 87 Parakeet Jones 27 41 83 52 49 55 52 56 64
8 2 282 71 84 All_Hoosiers 34 30 29 34 48 114 27 45 40
9 13 256 64 72 HoosierReb01 41 34 40 45 24 51 55 24 111
10 14 194 49 65 mamasa 34 28 28 42 28 58 42 28 108
11 17 162 41 54 HoosierJacoby 0 0 0 48 35 59 34 31 103
12 12 188 47 53 NaplesHoosier 34 31 30 49 38 61 31 42 47
13 11 155 39 52 djsalway 0 0 0 31 48 111 43 57 44
14 9 122 31 41 jknost 0 0 0 55 38 55 0 0 0
15 NR 121 30 40 Home Dipo 4 35 31 31 0 0 0 52 49 121
16 10 114 29 38 JSillS3 0 0 0 0 0 0 0 0 0
17 18 108 27 36 CREAMandCR1MSON 0 0 0 47 33 58 47 55 50
18 NR 104 26 35 jdailey1981 35 31 31 0 0 0 35 31 104
19 15 103 26 34 dalton26 0 0 0 48 38 62 31 48 41
20 NR 100 25 33 tjbechtel 35 31 31 0 0 0 34 28 100
21 16 61 15 20 Redline 0 0 0 44 33 61 0 0 0
22 19 54 14 18 Thebighandsome40 0 0 0 0 0 0 0 0 0
23 20 52 13 17 HoosierHall 0 0 0 59 45 52 0 0 0
24 NR 37 9 12 Tonsofuncm 35 31 31 0 0 0 27 48 37
25 21 31 8 10 johnsonIU 35 31 31 0 0 0 0 0 0

Share this post


Link to post
Share on other sites

It looks like a crazy mess of numbers on my iPhone, maybe it's the app but it looks fine when I view the link in the tweets


Sent from my fingertips using BtownBanners

The app and CSS coding don't play well. You need to check it out through a computer.


Sent from my iPhone using BtownBanners mobile app

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×