Jump to content

Recommended Posts

Posted

10 sims.  IU won 6, Wyoming 4.  Average score IU 71.2, Wyoming 66.9

Team stats:

IU  275/596 from the field (46%), 69/193 from three (36%), 93/146 from the line (64%), 350 rebounds, 156 fouls, 155 assists, 82 turnovers, 26 blocks, 58 steals.

Wyoming:  239/573 from the field (42%), 72/221 from three (33%), 119/168 from the line (71%), 374 rebounds, 143 fouls, 114 assists, 111 turnovers, 14 blocks, 32 steals.

IU stats:

TJD:  34 mpg, 76/124 from the field, 32/53 free throws, 95 rebounds, 30 assists, 14 turnovers, 14 blocks, 11 steals, 18.4 ppg

Johnson:  29 mpg, 42/89 from the field, 13/27 threes, 35/46 free throws, 38 rebounds, 16 fouls, 37 assists, 17 turnovers, 1 blocks, 10 steals, 13.2 ppg

Thompson:  31 mpg, 41/100 from the field, 9/28 from three, 8/12 free throws, 79 rebounds, 23 fouls, 20 assists, 12 turnovers, 4 blocks, 9 steals, 9.9 ppg

Kopp:  28 mpg, 28/62 from the field, 17/39 from three, 3/4 free throws, 31 rebounds, 26 fouls, 18 assists, 7 turnvoers, 1 block, 4 steals, 7.6 ppg

Stewart:  26 mpg, 24/67 from the field, 15/50 from three, 2/5 free throws, 22 rebounds, 15 fouls, 9 assists, 6 turnovers, 1 block, 7 steals, 6.5 ppg

Galloway 17 mpg, 17/44 from the field, 2/13 from three, 4/8 free throws, 7 rebounds, 17 fouls, 15 assits, 11 turnovers, 1 block, 5 stelas, 4.0 ppg

Bates:  11 mpg, 15/39 from the field, 7/17 from three, 2/3 free throws, 11 rebounds, 8 fouls, 7 assists, 6 turnovers, 1 block, 3 steals, 3.9 ppg

Geronoimo 14mpg, 17/33 from the field, 1/6 from three, 5/9 free throws, 40 rebounds, 11 fouls, 3 assisst, 2 turnovers, 3 blocks, 3 steals, 4.0 ppg

Durr 8 games, 3 mpg, 1/5 from the field, 7 reboounds, 2 fouls, 4 assists, 2 turnvoers, 0.2 ppg

Wyoming starters:

Maldanado:  37 mpg, 55/129 from the field, 9/34 from three, 37/58 free throws, 20 fouls, 62 rebounds, 54 assists, 24 turnovers, 5 steals, 15.6 ppg

Ike:  32 mpg, 55/139 from the field, 0/5 from three, 40/62 free throws, 32 fouls, 125 rebounds, 18 assists, 35 turnovers, 1 block, 7 steals, 15.0 ppg

Jeffries: 29 mpg, 36/82 from the field, 23/59 from three, 10/11 free throws, 13 fouls, 68 rebounds, 11 assists, 12 turnovers, 2 blocks, 7 steals, 10.5 ppg

Dusell:  29 mpg, 33/72 from the field, 19/51 from three, 10/12 free throws, 32 fouls, 25 rebounds, 10 assists, 8 turnvoers, 1 block, 4 steals, 9.5 ppg

Oden:  28 mpg, 23/67 from the field, 7/27 from three, 11/13 free throws, 18 fouls, 54 rebounds, 5 assits, 8 turnovers, 7 blocks, 2 steals, 6.4 ppg

 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...