Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Sign in to follow this  
Naturalhoosier

2014 IUFB Prediction League FINAL Results

Recommended Posts

Thanks for all who participated this year!  Congrats to Kilroy who ran away with it as IUsafety and dalton shot for the moon but missed.  Any scores that were the same, I pushed them out to the 10th decimal so you can see just how close you were or were not to the person you were tied with. 

 

Thanks again for participating.  I couldn't do this w/out all of you!  GO HOOSIERS!!!!!!!!!!!!!!!!

 

 

 

 

BTOWNBANNERS.com FOOTBALL PREDICTION LEAGUE - 2014 GAME #10 GAME #11 GAME #12
RANKINGS Avg Pts per Game (excl lowest score) Player 11/15/2014 11/22/2014 11/29/2014
Current Week Previous Week IU RU   IU O$U   IU PU  
23 45   27 42   23 16  
1 1 104 Kilroy 10 21 88 17 41 114 24 21 119
2 5 97 JSHoosier 14 21 92 10 42 118 21 17 122
3 2 95.4 IUSafety 13 24 94 10 49 101 0 0 0
4 3 94.7 dalton26 7 17 81 10 45 105 27 31 56
5 9 93.4 Parakeet Jones 9 23 89 6 63 83 27 26 111
6 6 93.2 coachmayhew 6 10 73 13 68 85 45 31 88
7 4 92.6 wirenuts 17 28 102 14 56 98 24 31 59
8 8 90 WayneHoosier 10 27 94 7 55 92 24 28 62
9 7 88.5 All_Hoosiers 7 17 81 14 58 96 0 0 0
10 10 88.3 BtownBanners 13 19 89 12 53 99 28 22 114
11 10 88.1 ou812dude 7 12 76 14 49 105 27 25 112
12 13 86 CrossboneIU22 0 0 0 7 55 92 27 17 120
13 14 85.4 NaplesHoosier 17 24 98 13 56 97 24 17 123
14 12 84.9 Jaybobhoosier 13 28 98 14 48 106 28 24 112
15 14 84 Naturalhoosier 10 27 94 17 52 105 31 30 103
16 16 83 hovadipo 9 24 90 6 52 94 17 9 112
17 18 82 LIHoosier 4 6 67 10 55 95 28 17 119
18 17 81 mamasa 21 14 42 21 42 129 35 21 108
19 20 80 CR3AMnCR1MS0N 10 27 94 13 49 104 17 14 117
20 23 71 JohnsonIU 17 16 40 13 59 94 27 21 116
21 24 70.3 jurkinonthecourt 13 10 30 32 30 58 24 17 123
22 19 70.0 jmsgws 10 17 84 0 0 0 0 0 0
23 26 65 HoosierReb01 24 21 50 0 0 0 34 17 113
24 21 64 djsalways 0 0 0 13 59 94 0 0 0
25 22 63 VO5 0 0 0 10 52 98 0 0 0
26 25 57 KingPG21 0 0 0 0 0 0 0 0 0
27 27 53 IU Hoosier41 0 0 0 0 0 0 0 0 0
28 28 50 lucel15 31 14 36 0 0 0 0 0 0
29 29 39 HoosierAloha 13 10 30 0 0 0 38 25 101
30 30 37 MartintheMopMan 0 19 76 3 65 78 41 16 117
31 31 17 Sirhoosierlot 0 0 0 10 63 87 0 0 0

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×