Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Sign in to follow this  
Naturalhoosier

2013 IUFB Prediction League FINAL RESULTS

Recommended Posts

Congratulations to JAYBOBHOOSIER for winning the 2013 IUFB Prediction League.  As the winner you receive...absolutely nothing, and a whole lot of it!!!!!!

 

Also, congrats to Nipps for winning the week and correctly guessing IU's score!

 

WINNERS
Game #6 - JSills3

Game #7 - coachmayhew
Game #8 - JSHoosier
Game #9 - Home Dipo 4
Game #10 - JayBobHoosier, BtownBanners.com Average

Game #11 - dalton26

Game #12 - NaplesHoosier

 

Guessed Correct Scores
Game #6 - jknost (IU)
Game #9 - Parakeet Jones (IU), Home Dipo 4 (IU)
Game #10 - BtownBanners.com Average (Wiscy)

Game #12 - NaplesHoosier (IU)

 

 

BTOWNBANNERS.com FOOTBALL PREDICTION LEAGUE - 2013 GAME #10 GAME #11 GAME #12
RANKINGS Total Season Points Avg Pts per Game (All) Avg Pts per Game (excl lowest score) Player 11/16/2013 11/23/2013 11/30/2013
Current Week Previous Week IU WISCY   IU O$U   IU PU  
3 51   14 42   56 36  
1 1 671 96 101 JaybobHoosier 28 52 99 24 63 94 45 28 106
2 3 658 94 100 Naturalhoosier 31 59 89 28 59 94 55 31 119
3 4 637 91 95 BTownBanners.com 39 51 99 34 55 92 49 26 108
4 6 609 87 92 Parakeet Jones 28 62 89 31 62 88 51 33 117
5 2 589 84 90 JSHoosier 35 59 85 28 55 98 35 38 52
6 7 504 72 84 coachmayhew 0 0 0 6 56 103 34 6 73
7 5 486 69 81 IU Hoosier41 28 40 89 42 41 46 0 0 0
8 8 494 71 78 All_Hoosiers 38 63 78 45 38 40 34 27 94
9 9 418 60 70 djsalway 28 45 94 24 73 84 31 21 85
10 10 417 60 70 HoosierReb01 52 59 68 0 0 0 73 21 93
11 11 422 60 67 NaplesHoosier 49 42 20 31 56 94 56 21 120
12 12 326 47 54 Tonsofuncm 38 52 89 17 71 93 62 24 107
13 13 317 45 53 mamasa 56 49 20 0 0 0 42 28 103
14 14 315 45 53 dalton26 0 0 0 13 56 110 45 24 102
15 16 280 40 47 Home Dipo 4 42 38 23 56 52 23 52 28 113
16 23 216 31 36 IUfan_Charlie 0 0 0 10 62 101 48 34 115
17 15 211 30 35 CREAMandCR1MSON 38 62 79 55 52 24 0 0 0
18 27 200 29 33 Oladipo 0 0 0 31 56 94 52 21 106
19 17 162 23 27 HoosierJacoby 0 0 0 0 0 0 0 0 0
20 18 124 18 21 lelgar4 28 45 94 0 0 0 0 0 0
21 19 122 17 20 jknost 0 0 0 0 0 0 0 0 0
22 NR 115 16 19 Hummer H1 0 0 0 0 0 0 49 33 115
23 20 114 16 19 JSillS3 0 0 0 0 0 0 0 0 0
24 NR 106 15 18 Admontgomery 0 0 0 0 0 0 73 34 106
25 NR 105 15 18 mdn82 0 0 0 0 0 0 45 27 105
26 21 104 15 17 jdailey1981 0 0 0 0 0 0 0 0 0
27 22 101 14 17 BostonCooler 0 0 0 28 52 101 0 0 0
28 24 100 14 17 Redline 56 45 16 56 52 23 0 0 0
29 25 100 14 17 tjbechtel 0 0 0 0 0 0 0 0 0
30 NR 95 14 16 The chair 0 0 0 0 0 0 48 14 95
31 26 94 13 16 chicagoHOOSIER 0 0 0 35 52 94 0 0 0
32 28 76 11 13 hovadipo 0 0 0 49 56 76 0 0 0
33 29 54 8 9 Thebighandsome40 0 0 0 0 0 0 0 0 0
34 30 52 7 9 HoosierHall 0 0 0 0 0 0 0 0 0
35 32 43 6 7 dajwhite 0 0 0 35 31 43 0 0 0
36 33 31 4 5 johnsonIU 0 0 0 0 0 0 0 0 0
37 31 16 2 3 Will_Logan 52 41 16 0 0 0 0 0 0
38 34 11 2 2 hoosierbb15 0 0 0 61 59 11 0 0 0

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×