Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Sign in to follow this  
Naturalhoosier

Prediction League Week 11 Results

Recommended Posts

We have one week left.  Jayboob still holds a slight lead.  It'll come down to the PU game!  We had 7 newbies join us this week (which is friggin' awesome!).  Not too bad for starting mid-season!!! 

 

BEAT JAY-BOOB, BEAT JAY-BOOB, BEAT JAY-BOOB!!!!!!!

 

WINNERS
Game #6 - JSills3

Game #7 - coachmayhew
Game #8 - JSHoosier
Game #9 - Home Dipo 4
Game #10 - JayBobHoosier, BtownBanners.com Average

Game #11 - dalton26

 

Guessed Correct Scores
Game #6 - jknost (IU)
Game #9 - Parakeet Jones (IU), Home Dipo 4 (IU)
Game #10 - BtownBanners.com Average (Wiscy)

 

BTOWNBANNERS.com FOOTBALL PREDICTION LEAGUE - 2013 GAME #9 GAME #10 GAME #11
RANKINGS Total Season Points Avg Pts per Game (All) Avg Pts per Game (excl lowest score) Player 11/09/2013 11/16/2013 11/23/2013
Current Week Previous Week IU ILL   IU WISCY   IU O$U  
52 35   3 51   14 42  
1 1 565 94 100 JaybobHoosier 48 42 114 28 52 99 24 63 94
2 2 537 90 98 JSHoosier 42 52 48 35 59 85 28 55 98
3 3 539 90 96 Naturalhoosier 45 31 114 31 59 89 28 59 94
5 5 529 88 93 BTownBanners.com 41 41 83 39 51 99 34 55 92
4 4 486 81 88 IU Hoosier41 45 41 112 28 40 89 42 41 46
6 6 492 82 87 Parakeet Jones 52 56 64 28 62 89 31 62 88
8 8 431 72 86 coachmayhew 45 30 113 0 0 0 6 56 103
7 7 400 67 74 All_Hoosiers 27 45 40 38 63 78 45 38 40
10 10 333 56 67 djsalway 43 57 44 28 45 94 24 73 84
9 9 324 54 65 HoosierReb01 55 24 111 52 59 68 0 0 0
12 12 302 50 56 NaplesHoosier 31 42 47 49 42 20 31 56 94
16 16 219 37 44 Tonsofuncm 27 48 37 38 52 89 17 71 93
11 11 214 36 43 mamasa 42 28 108 56 49 20 0 0 0
21 21 213 36 43 dalton26 31 48 41 0 0 0 13 56 110
13 13 211 35 42 CREAMandCR1MSON 47 55 50 38 62 79 55 52 24
15 15 167 28 33 Home Dipo 4 52 49 121 42 38 23 56 52 23
14 14 162 27 32 HoosierJacoby 34 31 103 0 0 0 0 0 0
17 17 124 21 25 lelgar4 0 0 0 28 45 94 0 0 0
18 18 122 20 24 jknost 0 0 0 0 0 0 0 0 0
19 19 114 19 23 JSillS3 0 0 0 0 0 0 0 0 0
20 20 104 17 21 jdailey1981 35 31 104 0 0 0 0 0 0
27 NR 101 17 20 BostonCooler 0 0 0 0 0 0 28 52 101
27 NR 101 17 20 IUfan_Charlie 0 0 0 0 0 0 10 62 101
23 23 100 17 20 Redline 0 0 0 56 45 16 56 52 23
22 22 100 17 20 tjbechtel 34 28 100 0 0 0 0 0 0
27 NR 94 16 19 chicagoHOOSIER 0 0 0 0 0 0 35 52 94
27 NR 94 16 19 Oladipo 0 0 0 0 0 0 31 56 94
27 NR 76 13 15 hovadipo 0 0 0 0 0 0 49 56 76
24 24 54 9 11 Thebighandsome40 0 0 0 0 0 0 0 0 0
25 25 52 9 10 HoosierHall 0 0 0 0 0 0 0 0 0
26 26 46 8 9 Will_Logan 0 0 0 52 41 16 0 0 0
27 NR 43 7 9 dajwhite 0 0 0 0 0 0 35 31 43
27 27 31 5 6 johnsonIU 0 0 0 0 0 0 0 0 0
27 NR 11 2 2 hoosierbb15 0 0 0 0 0 0 61 59 11

Share this post


Link to post
Share on other sites

Hmmm....I thought I had got in this week. Probably helped my average that I didn't. My rose colored glasses would have got in the way. POTFB

 

 

You still would have got in the 40s (which is higher than 0).  But regardless, the worst score is dropped, so it would have been this one regardless.  :)

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×