Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Str8Hoosiers

Prediction League RESULTS Thread

Recommended Posts

17 hours ago, HoosierAloha said:

ALASKA HOOSIER (what a dumb name) had a higher score than me. I’ve reached an all time low. Can I fire myself?!


Sent from my iPhone using BtownBanners

I wish you would fire yourself oxygen thief!

Share this post


Link to post
Share on other sites

Not even going to try to tally the unofficial early results for this one.  Have a feeling that a number of people will be subbing back in scores that were dropped.  Only 8 of the top 20 picked Rutgers.  Of the top 6 fwgreenway, BottomLine, and JayBobHoosier picked Rutgers and will probably be the new top 3.  WayneFleekHoosier picked Rutgers and then switched.  On to Nebraska!

Share this post


Link to post
Share on other sites
Not even going to try to tally the unofficial early results for this one.  Have a feeling that a number of people will be subbing back in scores that were dropped.  Only 8 of the top 20 picked Rutgers.  Of the top 6 fwgreenway, BottomLine, and JayBobHoosier picked Rutgers and will probably be the new top 3.  WayneFleekHoosier picked Rutgers and then switched.  On to Nebraska!

I knew better, then I thought. Hmm Rutgers..... Lesson learned again. We absolutely suck on the road. I generally think we suck overall. Pray we win at home. Pray we don’t get embarrassed on the road. When do we get to embarrass someone?

 

 

Sent from my iPad using BtownBanners mobile app

Share this post


Link to post
Share on other sites
6 minutes ago, WayneFleekHoosier said:

I knew better, then I thought. Hmm Rutgers..... Lesson learned again. We absolutely suck on the road. I generally think we suck overall. Pray we win at home. Pray we don’t get embarrassed on the road. When do we get to embarrass someone?

Sent from my iPad using BtownBanners mobile app

If you slept through November, you missed it

Share this post


Link to post
Share on other sites
58 minutes ago, WayneFleekHoosier said:

I knew better, then I thought. Hmm Rutgers..... Lesson learned again. We absolutely suck on the road. I generally think we suck overall. Pray we win at home. Pray we don’t get embarrassed on the road. When do we get to embarrass someone?

 

 

Sent from my iPad using BtownBanners mobile app

Don't know how many times I've thought about changing at the last minute and then didn't.  You open up yourself to second guessing.  Plenty of games left.  Hang in there and good luck.  

 

Share this post


Link to post
Share on other sites
1 hour ago, WayneFleekHoosier said:

I knew better, then I thought. Hmm Rutgers..... Lesson learned again. We absolutely suck on the road. I generally think we suck overall. Pray we win at home. Pray we don’t get embarrassed on the road. When do we get to embarrass someone?

 

 

Sent from my iPad using BtownBanners mobile app

I was given good advice at the poker table.  You think long, you think wrong.  Your first instinct is probably right.  When in doubt charlie out!

Share this post


Link to post
Share on other sites

Congrats to @Stuhoo & @thebigweave for correctly predicting Rutgers final score, although both predicted IU Victory.

As mentioned above a big split on this game of who picked the winner or not.

Here are the standings:

CURRENT GAME - @ Rutgers   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 AKHoosier 112   1 fwgreenway 1620
2 eladuke 111   2 BottomLine 1607
3 LamarCheeks 109   3 JaybobHoosier 1580
4 HoosierRobbie 109   4 WayneFleekHoosier 1567
5 LIHoosier 108   5 muttcs66 1561
6 fwgreenway 106   6 LIHoosier 1560
7 JaybobHoosier 105   7 Bobman1 1558
8 HoosierAloha 104   8 Woodson1980 1551
9 Str8Hoosiers 103   9 HoosierAloha 1551
10 Naturalhoosier 102   10 Count 1547
11 rcs29 102   11 MoyeNeeded 1534
12 jbell833 101   12 eladuke 1529
13 BottomLine 100   13 Class of '66 Old Fart 1526
14 JHoosier914 100   14 LamarCheeks 1526
15 muttcs66 99   15 JHoosier914 1521
16 Class of '66 Old Fart 99   16 thebigweave 1515
17 coonhounds 97   17 biteoftheapple 1514
18 Woodson1980 96   18 coonhounds 1512
19 Crazy about IU 94   19 DChoosier 1505
20 Count 90   20 HoosierCoop 1504
21 Stuhoo 72   21 mdn82 1500
22 thebigweave 69   22 Str8Hoosiers 1497
23 InArchWeTrust 61   23 Naturalhoosier 1496
24 hper50 61   24 johnsoniu 1494
25 hoosierrebel1620 60   25 Stuhoo 1491
26 incrediboy 59   26 Old Friend 1489
27 DChoosier 57   27 Napleshoosier 1488
28 WayneFleekHoosier 55   28 jbell833 1475
29 Napleshoosier 53   29 Josh 1465
30 BtownBanner6 51   30 InArchWeTrust 1461
31 Josh 51   31 mamasa 1459
32 johnsoniu 51   32 rcs29 1429
33 MoyeNeeded 50   33 BtownBanner6 1427
34 Old Friend 50   34 tkbbn 1416
35 biteoftheapple 49   35 Crazy about IU 1394
36 HoosierCoop 48   36 killerbeezer 1373
37 wirenuts 48   37 wirenuts 1371
38 mamasa 47   38 cappymo14 1370
39 cappymo14 46   39 Me So Hornsby 1347
40 tkbbn 45   40 HoosierHoops1 1216
41 Bobman1 43   41 The Ola Depot 1184
42 killerbeezer 39   42 hper50 1170
43 ALASKA HOOSIER 9   43 reconmkd 1143
44 schoosier 0   44 ALASKA HOOSIER 1107
45 Me So Hornsby 0   45 IUsafety 1074
46 mdn82 0   46 Whojainjawja 910
47 Defenserocks28 0   47 VO5 871
48 tortex28 0   48 schoosier 578
49 TXHoosierDaddy 0   49 Ajwhitis 525
50 HoosierTrav 0   50 BMalcomsonHoosierHeartland 519
51 HoosierHoops1 0   51 crazywillie 435
52 Honkyman 0   52 Robie Malcomson 420
53 NashvilleHoosier 0   53 HoosierRobbie 399
54 The Ola Depot 0   54 bigrod 355
55 reconmkd 0   55 incrediboy 337
56 crazywillie 0   56 Honkyman 320
57 Loaded Chicken Sandwich 0   57 Loaded Chicken Sandwich 311
58 Fkfootball1 0   58 hoosierrebel1620 278
59 IUsafety 0   59 HoosierTrav 238
60 VO5 0   60 AKHoosier 216
61 CandyStripers 0   61 brumdog45 210
62 bigrod 0   62 Defenserocks28 119
63 Whojainjawja 0   63 tortex28 119
64 Banksyrules 0   64 TXHoosierDaddy 116
65 Bill clapper 0   65 Bill clapper 114
66 BMalcomsonHoosierHeartland 0   66 JVIU98 112
67 Robie Malcomson 0   67 IUc2016 109
68 Ajwhitis 0   68 Bowhunter 109
69 Barrell Rick 0   69 HinnyHoosier 106
70 brumdog45 0   70 patrickmorriso9 103
71 HinnyHoosier 0   71 Sam_Boger 100
72 JVIU98 0   72 Feathery 99
73 IUc2016 0   73 cleeter 93
74 Bowhunter 0   74 Fkfootball1 57
75 patrickmorriso9 0   75 Banksyrules 55
76 Sam_Boger 0   76 NashvilleHoosier 51
77 Feathery 0   77 CandyStripers 44
78 cleeter 0   78 Barrell Rick 0

Share this post


Link to post
Share on other sites

I should have known we could score against Nebraska right? I am 1 of 30 who correctly predicted an IU victory but barely got more points than those that predicted a loss.

CURRENT GAME - @ Nebraska   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 Bobman1 114   1 fwgreenway 1718
2 Naturalhoosier 113   2 BottomLine 1715
3 Count 113   3 JaybobHoosier 1681
4 JHoosier914 111   4 Bobman1 1672
5 wirenuts 111   5 muttcs66 1666
6 HoosierAloha 109   6 HoosierAloha 1660
7 BottomLine 108   7 Count 1660
8 hoosierrebel1620 108   8 Woodson1980 1649
9 killerbeezer 107   9 MoyeNeeded 1640
10 MoyeNeeded 106   10 JHoosier914 1632
11 Old Friend 106   11 LIHoosier 1620
12 muttcs66 105   12 thebigweave 1620
13 thebigweave 105   13 WayneFleekHoosier 1617
14 DChoosier 104   14 biteoftheapple 1615
15 Stuhoo 102   15 DChoosier 1609
16 ALASKA HOOSIER 102   16 Naturalhoosier 1609
17 JaybobHoosier 101   17 Old Friend 1595
18 hper50 101   18 Stuhoo 1593
19 biteoftheapple 101   19 eladuke 1588
20 Napleshoosier 100   20 Napleshoosier 1588
21 mamasa 100   21 HoosierCoop 1586
22 tkbbn 99   22 Str8Hoosiers 1581
23 fwgreenway 98   23 LamarCheeks 1574
24 Woodson1980 98   24 Class of '66 Old Fart 1572
25 BtownBanner6 91   25 coonhounds 1561
26 cappymo14 91   26 mamasa 1559
27 incrediboy 90   27 johnsoniu 1556
28 InArchWeTrust 85   28 InArchWeTrust 1546
29 Str8Hoosiers 84   29 jbell833 1526
30 HoosierCoop 82   30 Josh 1521
31 johnsoniu 62   31 BtownBanner6 1518
32 eladuke 59   32 tkbbn 1515
33 rcs29 58   33 mdn82 1500
34 HoosierTrav 50   34 rcs29 1487
35 Josh 49   35 wirenuts 1482
36 LamarCheeks 48   36 killerbeezer 1480
37 WayneFleekHoosier 45   37 cappymo14 1461
38 AKHoosier 43   38 Crazy about IU 1394
39 HoosierRobbie 43   39 Me So Hornsby 1347
40 TXHoosierDaddy 42   40 hper50 1271
41 coonhounds 39   41 HoosierHoops1 1216
42 LIHoosier 38   42 ALASKA HOOSIER 1209
43 Class of '66 Old Fart 37   43 The Ola Depot 1184
44 jbell833 0   44 reconmkd 1143
45 Crazy about IU 0   45 IUsafety 1074
46 schoosier 0   46 Whojainjawja 910
47 Me So Hornsby 0   47 VO5 871
48 mdn82 0   48 schoosier 578
49 Defenserocks28 0   49 Ajwhitis 525
50 tortex28 0   50 BMalcomsonHoosierHeartland 519
51 HoosierHoops1 0   51 HoosierRobbie 442
52 Honkyman 0   52 crazywillie 435
53 NashvilleHoosier 0   53 incrediboy 427
54 The Ola Depot 0   54 Robie Malcomson 420
55 reconmkd 0   55 hoosierrebel1620 386
56 crazywillie 0   56 bigrod 355
57 Loaded Chicken Sandwich 0   57 Honkyman 320
58 Fkfootball1 0   58 Loaded Chicken Sandwich 311
59 IUsafety 0   59 HoosierTrav 288
60 VO5 0   60 AKHoosier 259
61 CandyStripers 0   61 brumdog45 210
62 bigrod 0   62 TXHoosierDaddy 158
63 Whojainjawja 0   63 Defenserocks28 119
64 Banksyrules 0   64 tortex28 119
65 Bill clapper 0   65 Bill clapper 114
66 BMalcomsonHoosierHeartland 0   66 JVIU98 112
67 Robie Malcomson 0   67 IUc2016 109
68 Ajwhitis 0   68 Bowhunter 109
69 Barrell Rick 0   69 HinnyHoosier 106
70 brumdog45 0   70 patrickmorriso9 103
71 HinnyHoosier 0   71 Sam_Boger 100
72 JVIU98 0   72 Feathery 99
73 IUc2016 0   73 cleeter 93
74 Bowhunter 0   74 Fkfootball1 57
75 patrickmorriso9 0   75 Banksyrules 55
76 Sam_Boger 0   76 NashvilleHoosier 51
77 Feathery 0   77 CandyStripers 44
78 cleeter 0   78 Barrell Rick 0

Share this post


Link to post
Share on other sites
I should have known we could score against Nebraska right? I am 1 of 30 who correctly predicted an IU victory but barely got more points than those that predicted a loss.
CURRENT GAME - @ Nebraska   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 Bobman1 114   1 fwgreenway 1718
2 Naturalhoosier 113   2 BottomLine 1715
3 Count 113   3 JaybobHoosier 1681
4 JHoosier914 111   4 Bobman1 1672
5 wirenuts 111   5 muttcs66 1666
6 HoosierAloha 109   6 HoosierAloha 1660
7 BottomLine 108   7 Count 1660
8 hoosierrebel1620 108   8 Woodson1980 1649
9 killerbeezer 107   9 MoyeNeeded 1640
10 MoyeNeeded 106   10 JHoosier914 1632
11 Old Friend 106   11 LIHoosier 1620
12 muttcs66 105   12 thebigweave 1620
13 thebigweave 105   13 WayneFleekHoosier 1617
14 DChoosier 104   14 biteoftheapple 1615
15 Stuhoo 102   15 DChoosier 1609
16 ALASKA HOOSIER 102   16 Naturalhoosier 1609
17 JaybobHoosier 101   17 Old Friend 1595
18 hper50 101   18 Stuhoo 1593
19 biteoftheapple 101   19 eladuke 1588
20 Napleshoosier 100   20 Napleshoosier 1588
21 mamasa 100   21 HoosierCoop 1586
22 tkbbn 99   22 Str8Hoosiers 1581
23 fwgreenway 98   23 LamarCheeks 1574
24 Woodson1980 98   24 Class of '66 Old Fart 1572
25 BtownBanner6 91   25 coonhounds 1561
26 cappymo14 91   26 mamasa 1559
27 incrediboy 90   27 johnsoniu 1556
28 InArchWeTrust 85   28 InArchWeTrust 1546
29 Str8Hoosiers 84   29 jbell833 1526
30 HoosierCoop 82   30 Josh 1521
31 johnsoniu 62   31 BtownBanner6 1518
32 eladuke 59   32 tkbbn 1515
33 rcs29 58   33 mdn82 1500
34 HoosierTrav 50   34 rcs29 1487
35 Josh 49   35 wirenuts 1482
36 LamarCheeks 48   36 killerbeezer 1480
37 WayneFleekHoosier 45   37 cappymo14 1461
38 AKHoosier 43   38 Crazy about IU 1394
39 HoosierRobbie 43   39 Me So Hornsby 1347
40 TXHoosierDaddy 42   40 hper50 1271
41 coonhounds 39   41 HoosierHoops1 1216
42 LIHoosier 38   42 ALASKA HOOSIER 1209
43 Class of '66 Old Fart 37   43 The Ola Depot 1184
44 jbell833 0   44 reconmkd 1143
45 Crazy about IU 0   45 IUsafety 1074
46 schoosier 0   46 Whojainjawja 910
47 Me So Hornsby 0   47 VO5 871
48 mdn82 0   48 schoosier 578
49 Defenserocks28 0   49 Ajwhitis 525
50 tortex28 0   50 BMalcomsonHoosierHeartland 519
51 HoosierHoops1 0   51 HoosierRobbie 442
52 Honkyman 0   52 crazywillie 435
53 NashvilleHoosier 0   53 incrediboy 427
54 The Ola Depot 0   54 Robie Malcomson 420
55 reconmkd 0   55 hoosierrebel1620 386
56 crazywillie 0   56 bigrod 355
57 Loaded Chicken Sandwich 0   57 Honkyman 320
58 Fkfootball1 0   58 Loaded Chicken Sandwich 311
59 IUsafety 0   59 HoosierTrav 288
60 VO5 0   60 AKHoosier 259
61 CandyStripers 0   61 brumdog45 210
62 bigrod 0   62 TXHoosierDaddy 158
63 Whojainjawja 0   63 Defenserocks28 119
64 Banksyrules 0   64 tortex28 119
65 Bill clapper 0   65 Bill clapper 114
66 BMalcomsonHoosierHeartland 0   66 JVIU98 112
67 Robie Malcomson 0   67 IUc2016 109
68 Ajwhitis 0   68 Bowhunter 109
69 Barrell Rick 0   69 HinnyHoosier 106
70 brumdog45 0   70 patrickmorriso9 103
71 HinnyHoosier 0   71 Sam_Boger 100
72 JVIU98 0   72 Feathery 99
73 IUc2016 0   73 cleeter 93
74 Bowhunter 0   74 Fkfootball1 57
75 patrickmorriso9 0   75 Banksyrules 55
76 Sam_Boger 0   76 NashvilleHoosier 51
77 Feathery 0   77 CandyStripers 44
78 cleeter 0   78 Barrell Rick 0

Anybody need help making their picks in the future feel free to message me.


Sent from my iPhone using BtownBanners

Share this post


Link to post
Share on other sites

Congratulations to fwgreenway for opening up daylight in first place.  HUGE congratulations to MoyeNeeded for picking the score for both teams and a big 145 points!  Me?  I stubbed my toe but I have a decent scratched score that I'll be bringing back.  On to Maryland and another fork in the road.  Don't mean to step on your toes Str8Hoosiers but I get excited and check the scores after the game.  

Share this post


Link to post
Share on other sites

As BottomLine mentioned a Big Congrats to @MoyeNeeded for the Perfect prediction.... but he wasn't the only one... @incrediboy also had a perfect Prediction.

@biteoftheapple & @cappymo14 both correctly predicted IU's Final Score and while he only missed perfection by 1 point @LIHoosier correctly predicted Michigan State's Final Score.

**** And by the way this was worse than a toe stump for me.... LAST PLACE.... I believe I need to reevaluate my algorithm.

CURRENT GAME - Michigan State   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 MoyeNeeded 145   1 fwgreenway 1838
2 incrediboy 145   2 JaybobHoosier 1795
3 LIHoosier 134   3 Bobman1 1791
4 cappymo14 133   4 muttcs66 1787
5 muttcs66 121   5 BottomLine 1785
6 TXHoosierDaddy 121   6 MoyeNeeded 1785
7 DChoosier 120   7 LIHoosier 1754
8 fwgreenway 120   8 Woodson1980 1745
9 rcs29 120   9 WayneFleekHoosier 1731
10 Bobman1 119   10 DChoosier 1729
11 johnsoniu 119   11 thebigweave 1727
12 eladuke 119   12 Count 1725
13 BtownBanner6 118   13 HoosierAloha 1723
14 Old Friend 116   14 Naturalhoosier 1719
15 Stuhoo 115   15 Old Friend 1711
16 JaybobHoosier 114   16 Stuhoo 1708
17 WayneFleekHoosier 114   17 eladuke 1707
18 HoosierCoop 113   18 Napleshoosier 1699
19 Napleshoosier 111   19 HoosierCoop 1699
20 Crazy about IU 111   20 biteoftheapple 1688
21 Naturalhoosier 110   21 JHoosier914 1683
22 hoosierrebel1620 110   22 johnsoniu 1675
23 InArchWeTrust 109   23 InArchWeTrust 1655
24 thebigweave 107   24 LamarCheeks 1637
25 wirenuts 99   25 Str8Hoosiers 1636
26 Woodson1980 96   26 BtownBanner6 1636
27 ALASKA HOOSIER 80   27 Class of '66 Old Fart 1630
28 biteoftheapple 73   28 coonhounds 1620
29 HoosierAloha 63   29 rcs29 1607
30 killerbeezer 63   30 mamasa 1606
31 LamarCheeks 63   31 cappymo14 1594
32 HoosierRobbie 63   32 wirenuts 1581
33 BottomLine 61   33 Josh 1577
34 hper50 61   34 tkbbn 1574
35 tkbbn 59   35 killerbeezer 1543
36 coonhounds 59   36 jbell833 1526
37 Count 58   37 Crazy about IU 1505
38 Class of '66 Old Fart 58   38 mdn82 1500
39 Josh 56   39 Me So Hornsby 1347
40 Str8Hoosiers 55   40 hper50 1332
41 JHoosier914 0   41 ALASKA HOOSIER 1289
42 mamasa 0   42 HoosierHoops1 1216
43 HoosierTrav 0   43 The Ola Depot 1184
44 AKHoosier 0   44 reconmkd 1143
45 jbell833 0   45 IUsafety 1074
46 schoosier 0   46 Whojainjawja 910
47 Me So Hornsby 0   47 VO5 871
48 mdn82 0   48 schoosier 578
49 Defenserocks28 0   49 incrediboy 572
50 tortex28 0   50 Ajwhitis 525
51 HoosierHoops1 0   51 BMalcomsonHoosierHeartland 519
52 Honkyman 0   52 HoosierRobbie 505
53 NashvilleHoosier 0   53 hoosierrebel1620 496
54 The Ola Depot 0   54 crazywillie 435
55 reconmkd 0   55 Robie Malcomson 420
56 crazywillie 0   56 bigrod 355
57 Loaded Chicken Sandwich 0   57 Honkyman 320
58 Fkfootball1 0   58 Loaded Chicken Sandwich 311
59 IUsafety 0   59 HoosierTrav 288
60 VO5 0   60 TXHoosierDaddy 279
61 CandyStripers 0   61 AKHoosier 259
62 bigrod 0   62 brumdog45 210
63 Whojainjawja 0   63 Defenserocks28 119
64 Banksyrules 0   64 tortex28 119
65 Bill clapper 0   65 Bill clapper 114
66 BMalcomsonHoosierHeartland 0   66 JVIU98 112
67 Robie Malcomson 0   67 IUc2016 109
68 Ajwhitis 0   68 Bowhunter 109
69 Barrell Rick 0   69 HinnyHoosier 106
70 brumdog45 0   70 patrickmorriso9 103
71 HinnyHoosier 0   71 Sam_Boger 100
72 JVIU98 0   72 Feathery 99
73 IUc2016 0   73 cleeter 93
74 Bowhunter 0   74 Fkfootball1 57
75 patrickmorriso9 0   75 Banksyrules 55
76 Sam_Boger 0   76 NashvilleHoosier 51
77 Feathery 0   77 CandyStripers 44
78 cleeter 0   78 Barrell Rick 0

Share this post


Link to post
Share on other sites

Wouldn't even think of trying to figure out what this game does to the standings.  Double kick in the gonads.  First we blow 6 six point lead with 1:08 to go and then we are informed about the death of Kobe immediately after the game.  I'll let Str8Hoosiers go crazy going back and figuring what scratched scores will be added back or not.  There were not many to pick Maryland.  Guess we will just have to get the next one of the road against Penn State.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×