Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Str8Hoosiers

Prediction League RESULTS Thread

Recommended Posts

Lots of IU faith in this one and that didn't turn out so well... only 6 took the Hawkeyes in this one.

Congrats to @DChoosier & @ThompsonHoosier for correctly predicting IU's Final Score.

Congrats to @Count for correctly predicting Iowa's final score (1 point off a perfect prediction)

CURRENT GAME - Iowa   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 Count 134   1 Class of '66 Old Fart 2236
2 Josh 118   2 HoosierAloha 2233
3 HoosierRobbie 116   3 rcs29 2214
4 Old Friend 114   4 johnsoniu 2200
5 IUsafety 114   5 LIHoosier 2197
6 yogisballin 108   6 fwgreenway 2184
7 ThompsonHoosier 76   7 muttcs66 2158
8 DChoosier 75   8 LamarCheeks 2151
9 johnsoniu 69   9 MemphisHoosier 2114
10 HoosierAloha 69   10 JHoosier914 2100
11 fwgreenway 69   11 IUsafety 2094
12 eladuke 68   12 Josh 2086
13 JHoosier914 67   13 Count 2074
14 killerbeezer 67   14 Str8Hoosiers 2066
15 coonhounds 66   15 The Ola Depot 2064
16 Napleshoosier 66   16 cappymo14 2052
17 muttcs66 66   17 VO5 2046
18 cappymo14 66   18 Stuhoo 2035
19 Naturalhoosier 66   19 incrediboy 2024
20 incrediboy 65   20 killerbeezer 2017
21 Stuhoo 65   21 Naturalhoosier 2015
22 HoosierCoop 65   22 ThompsonHoosier 2009
23 Str8Hoosiers 65   23 Old Friend 1992
24 rcs29 64   24 mdn82 1980
25 Class of '66 Old Fart 63   25 IUfan_Charlie 1957
26 Bailey7878 63   26 InArchWeTrust 1949
27 wirenuts 62   27 HoosierCoop 1933
28 The Ola Depot 62   28 MoyeNeeded 1903
29 InArchWeTrust 62   29 WayneFleekHoosier 1897
30 LIHoosier 60   30 Napleshoosier 1881
31 DesertHoozier 59   31 coonhounds 1862
32 thebigweave 58   32 biteoftheapple 1856
33 mamasa 56   33 thebigweave 1852
34 VO5 56   34 wirenuts 1828
35 LamarCheeks 53   35 DChoosier 1819
36 ALASKA HOOSIER 39   36 mamasa 1810
37 MoyeNeeded 0   37 reconmkd 1804
38 jbell833 0   38 Red1 1663
39 Rico 0   39 jbell833 1567
40 mdn82 0   40 eladuke 1501
41 RatpigHoosier 0   41 ALASKA HOOSIER 1473
42 Barrell Rick 0   42 BtownBanner6 1442
43 tortex28 0   43 NRT137 1432
44 Joe DeLow 0   44 IUc2016 1400
45 bigrod 0   45 Bailey7878 1299
46 reconmkd 0   46 KDB 1162
47 IUc2016 0   47 yogisballin 1109
48 MemphisHoosier 0   48 bigrod 907
49 indianaranger 0   49 Woodson1980 786
50 Adillac 0   50 Dalton26 579
51 IUfan_Charlie 0   51 HoosierRobbie 555
52 HoosierTrav 0   52 HoosierTrav 459
53 Chris007 0   53 ellen.walden 412
54 biteoftheapple 0   54 Me So Hornsby 398
55 WayneFleekHoosier 0   55 jrvarner31 358
56 Bobman1 0   56 patrickmorriso9 357
57 Red1 0   57 Joe DeLow 322
58 landrus13 0   58 Adillac 317
59 BtownBanner6 0   59 Hutch89 293
60 Hutch89 0   60 Chris007 230
61 e_powe11 0   61 tortex28 228
62 ellen.walden 0   62 schoosier 203
63 NRT137 0   63 indianaranger 203
64 KDB 0   64 Nick_Bragg13 198
65 JaybobHoosier 0   65 Ajwhitis 194
66 hper50 0   66 Rico 166
67 Irish YJ 0   67 e_powe11 165
68 Woodson1980 0   68 RatpigHoosier 160
69 323SGrant 0   69 Bobman1 159
70 schoosier 0   70 JaybobHoosier 130
71 Me So Hornsby 0   71 hper50 127
72 monskisprodigy 0   72 IU Hoosier41 123
73 Honkyman 0   73 monskisprodigy 121
74 Dalton26 0   74 Irish YJ 121
75 patrickmorriso9 0   75 Honkyman 119
76 jrvarner31 0   76 323SGrant 115
77 dyedinthewool 0   77 Hoosier987 108
78 Nick_Bragg13 0   78 saffo937 107
79 Cr3amnCr1mson 0   79 dyedinthewool 105
80 tyappleg 0   80 cleeter 95
81 Ajwhitis 0   81 Cr3amnCr1mson 91
82 Hooked 0   82 tyappleg 91
83 IU402 0   83 Hooked 82
84 IU Hoosier41 0   84 IU402 70
85 Hoosier987 0   85 DesertHoozier 59
86 saffo937 0   86 landrus13 37
87 cleeter 0   87 Barrell Rick 23.5

Share this post


Link to post
Share on other sites

Even the people who predicted a loss didn't predict the Defensive battle that ensued.

Congrats to @LIHoosier for taking over the TOP Spot on the Leaderboard.

CURRENT GAME - Ohio State   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 Bailey7878 111   1 LIHoosier 2291
2 yogisballin 103   2 HoosierAloha 2286
3 IUsafety 98   3 Class of '66 Old Fart 2282
4 HoosierRobbie 97   4 rcs29 2270
5 LIHoosier 94   5 johnsoniu 2258
6 Josh 85   6 fwgreenway 2235
7 The Ola Depot 83   7 muttcs66 2213
8 rcs29 56   8 LamarCheeks 2203
9 killerbeezer 55   9 IUsafety 2192
10 LamarCheeks 52   10 Josh 2171
11 Str8Hoosiers 50   11 JHoosier914 2148
12 fwgreenway 49   12 The Ola Depot 2147
13 FraneT 49   13 Count 2120
14 Naturalhoosier 47   14 Str8Hoosiers 2116
15 Stuhoo 47   15 MemphisHoosier 2114
16 HoosierAloha 46   16 cappymo14 2104
17 Class of '66 Old Fart 46   17 VO5 2090
18 johnsoniu 45   18 Stuhoo 2084
19 eladuke 45   19 incrediboy 2073
20 JHoosier914 45   20 killerbeezer 2072
21 Old Friend 44   21 Naturalhoosier 2062
22 VO5 44   22 ThompsonHoosier 2057
23 incrediboy 43   23 Old Friend 2036
24 ThompsonHoosier 42   24 InArchWeTrust 1991
25 coonhounds 42   25 mdn82 1980
26 cappymo14 42   26 HoosierCoop 1980
27 InArchWeTrust 42   27 IUfan_Charlie 1957
28 muttcs66 40   28 Napleshoosier 1919
29 thebigweave 40   29 coonhounds 1904
30 DChoosier 38   30 MoyeNeeded 1903
31 Napleshoosier 38   31 WayneFleekHoosier 1897
32 Count 35   32 thebigweave 1893
33 Adillac 32   33 wirenuts 1868
34 mamasa 29   34 DChoosier 1857
35 ALASKA HOOSIER 7   35 biteoftheapple 1856
36 HoosierCoop 0   36 mamasa 1851
37 wirenuts 0   37 reconmkd 1804
38 DesertHoozier 0   38 Red1 1663
39 MoyeNeeded 0   39 jbell833 1567
40 jbell833 0   40 eladuke 1546
41 Rico 0   41 ALASKA HOOSIER 1490
42 mdn82 0   42 BtownBanner6 1442
43 RatpigHoosier 0   43 NRT137 1432
44 Barrell Rick 0   44 Bailey7878 1410
45 tortex28 0   45 IUc2016 1400
46 Joe DeLow 0   46 yogisballin 1212
47 bigrod 0   47 KDB 1162
48 reconmkd 0   48 bigrod 907
49 IUc2016 0   49 Woodson1980 786
50 MemphisHoosier 0   50 HoosierRobbie 652
51 indianaranger 0   51 Dalton26 579
52 IUfan_Charlie 0   52 HoosierTrav 459
53 HoosierTrav 0   53 ellen.walden 412
54 Chris007 0   54 Me So Hornsby 398
55 biteoftheapple 0   55 jrvarner31 358
56 WayneFleekHoosier 0   56 patrickmorriso9 357
57 Bobman1 0   57 Adillac 349
58 Red1 0   58 Joe DeLow 322
59 landrus13 0   59 Hutch89 293
60 BtownBanner6 0   60 Chris007 230
61 Hutch89 0   61 tortex28 228
62 e_powe11 0   62 schoosier 203
63 ellen.walden 0   63 indianaranger 203
64 NRT137 0   64 Nick_Bragg13 198
65 KDB 0   65 Ajwhitis 194
66 JaybobHoosier 0   66 Rico 166
67 hper50 0   67 e_powe11 165
68 Irish YJ 0   68 RatpigHoosier 160
69 Woodson1980 0   69 Bobman1 159
70 323SGrant 0   70 JaybobHoosier 130
71 schoosier 0   71 hper50 127
72 Me So Hornsby 0   72 IU Hoosier41 123
73 monskisprodigy 0   73 monskisprodigy 121
74 Honkyman 0   74 Irish YJ 121
75 Dalton26 0   75 Honkyman 119
76 patrickmorriso9 0   76 323SGrant 115
77 jrvarner31 0   77 Hoosier987 108
78 dyedinthewool 0   78 saffo937 107
79 Nick_Bragg13 0   79 dyedinthewool 105
80 Cr3amnCr1mson 0   80 cleeter 95
81 tyappleg 0   81 Cr3amnCr1mson 91
82 Ajwhitis 0   82 tyappleg 91
83 Hooked 0   83 Hooked 82
84 IU402 0   84 IU402 70
85 IU Hoosier41 0   85 DesertHoozier 59
86 Hoosier987 0   86 FraneT 49
87 saffo937 0   87 landrus13 37
88 cleeter 0   88 Barrell Rick 23.5

Share this post


Link to post
Share on other sites

Another sad day....

Congrats to @Adillac for correctly predicting Minnesota's Final Score. Congrats to @HoosierRobbie & @Naturalhoosier for correctly predicting IU's Final Score.

CONGRATS to @Class of '66 Old Fart for retaking the Top Spot on the Leaderboard.

CURRENT GAME - Minnesota   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 Adillac 130   1 Class of '66 Old Fart 2397
2 HoosierRobbie 123   2 LIHoosier 2393
3 Naturalhoosier 119   3 HoosierAloha 2393
4 Count 118   4 rcs29 2373
5 Class of '66 Old Fart 115   5 johnsoniu 2365
6 muttcs66 112   6 fwgreenway 2346
7 fwgreenway 111   7 muttcs66 2325
8 DChoosier 110   8 LamarCheeks 2306
9 Bailey7878 109   9 IUsafety 2298
10 JHoosier914 109   10 Josh 2266
11 HoosierCoop 109   11 JHoosier914 2257
12 Str8Hoosiers 108   12 Count 2238
13 RatpigHoosier 108   13 Str8Hoosiers 2224
14 HoosierAloha 107   14 The Ola Depot 2195
15 johnsoniu 107   15 Naturalhoosier 2181
16 eladuke 107   16 cappymo14 2156
17 Napleshoosier 107   17 Stuhoo 2131
18 IUsafety 106   18 killerbeezer 2123
19 rcs29 103   19 incrediboy 2116
20 LamarCheeks 103   20 MemphisHoosier 2114
21 LIHoosier 102   21 ThompsonHoosier 2108
22 bigrod 102   22 VO5 2090
23 Josh 95   23 HoosierCoop 2089
24 Hoosier987 87   24 InArchWeTrust 2044
25 InArchWeTrust 53   25 Old Friend 2036
26 yogisballin 51   26 Napleshoosier 2026
27 killerbeezer 51   27 mdn82 1980
28 ThompsonHoosier 51   28 DChoosier 1967
29 cappymo14 49   29 IUfan_Charlie 1957
30 thebigweave 49   30 coonhounds 1952
31 coonhounds 48   31 thebigweave 1942
32 mamasa 48   32 MoyeNeeded 1903
33 Stuhoo 47   33 mamasa 1899
34 incrediboy 43   34 WayneFleekHoosier 1897
35 ALASKA HOOSIER 23   35 wirenuts 1868
36 The Ola Depot 0   36 biteoftheapple 1856
37 FraneT 0   37 reconmkd 1804
38 Old Friend 0   38 Red1 1663
39 VO5 0   39 eladuke 1653
40 wirenuts 0   40 jbell833 1567
41 DesertHoozier 0   41 Bailey7878 1519
42 MoyeNeeded 0   42 ALASKA HOOSIER 1513
43 jbell833 0   43 BtownBanner6 1442
44 Rico 0   44 NRT137 1432
45 mdn82 0   45 IUc2016 1400
46 Barrell Rick 0   46 yogisballin 1263
47 tortex28 0   47 KDB 1162
48 Joe DeLow 0   48 bigrod 1009
49 reconmkd 0   49 Woodson1980 786
50 IUc2016 0   50 HoosierRobbie 775
51 MemphisHoosier 0   51 Dalton26 579
52 indianaranger 0   52 Adillac 479
53 IUfan_Charlie 0   53 HoosierTrav 459
54 HoosierTrav 0   54 ellen.walden 412
55 Chris007 0   55 Me So Hornsby 398
56 biteoftheapple 0   56 jrvarner31 358
57 WayneFleekHoosier 0   57 patrickmorriso9 357
58 Bobman1 0   58 Joe DeLow 322
59 Red1 0   59 Hutch89 293
60 landrus13 0   60 RatpigHoosier 268
61 BtownBanner6 0   61 Chris007 230
62 Hutch89 0   62 tortex28 228
63 e_powe11 0   63 schoosier 203
64 ellen.walden 0   64 indianaranger 203
65 NRT137 0   65 Nick_Bragg13 198
66 KDB 0   66 Hoosier987 195
67 JaybobHoosier 0   67 Ajwhitis 194
68 hper50 0   68 Rico 166
69 Irish YJ 0   69 e_powe11 165
70 Woodson1980 0   70 Bobman1 159
71 323SGrant 0   71 JaybobHoosier 130
72 schoosier 0   72 hper50 127
73 Me So Hornsby 0   73 IU Hoosier41 123
74 monskisprodigy 0   74 monskisprodigy 121
75 Honkyman 0   75 Irish YJ 121
76 Dalton26 0   76 Honkyman 119
77 patrickmorriso9 0   77 323SGrant 115
78 jrvarner31 0   78 saffo937 107
79 dyedinthewool 0   79 dyedinthewool 105
80 Nick_Bragg13 0   80 cleeter 95
81 Cr3amnCr1mson 0   81 Cr3amnCr1mson 91
82 tyappleg 0   82 tyappleg 91
83 Ajwhitis 0   83 Hooked 82
84 Hooked 0   84 IU402 70
85 IU402 0   85 DesertHoozier 59
86 IU Hoosier41 0   86 FraneT 49
87 saffo937 0   87 landrus13 37
88 cleeter 0   88 Barrell Rick 23.5

Share this post


Link to post
Share on other sites

This just keeps getting worse....

Congrats to @LIHoosier for retaking the Top Spot on the Leaderboard.

CURRENT GAME - Purdue   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 indianaranger 107   1 LIHoosier 2483
2 Josh 94   2 Class of '66 Old Fart 2474
3 Joe DeLow 94   3 HoosierAloha 2474
4 killerbeezer 91   4 johnsoniu 2443
5 LIHoosier 90   5 rcs29 2440
6 iuecon99 90   6 fwgreenway 2430
7 Bailey7878 87   7 LamarCheeks 2380
8 Str8Hoosiers 87   8 muttcs66 2370
9 fwgreenway 84   9 Josh 2360
10 Old Friend 82   10 IUsafety 2346
11 HoosierRobbie 81   11 JHoosier914 2333
12 HoosierAloha 81   12 Str8Hoosiers 2311
13 Naturalhoosier 80   13 Count 2300
14 johnsoniu 78   14 Naturalhoosier 2261
15 cappymo14 78   15 The Ola Depot 2239
16 Class of '66 Old Fart 77   16 cappymo14 2234
17 InArchWeTrust 77   17 killerbeezer 2214
18 JHoosier914 76   18 Stuhoo 2178
19 LamarCheeks 74   19 incrediboy 2159
20 eladuke 73   20 ThompsonHoosier 2150
21 rcs29 67   21 HoosierCoop 2131
22 Count 62   22 InArchWeTrust 2121
23 incrediboy 43   23 Old Friend 2118
24 yogisballin 36   24 MemphisHoosier 2114
25 HoosierCoop 32   25 VO5 2090
26 Napleshoosier 32   26 Napleshoosier 2059
27 mamasa 32   27 DChoosier 1996
28 jbell833 32   28 coonhounds 1986
29 DChoosier 29   29 thebigweave 1982
30 ThompsonHoosier 27   30 mdn82 1980
31 thebigweave 27   31 IUfan_Charlie 1957
32 muttcs66 25   32 mamasa 1932
33 IUsafety 24   33 MoyeNeeded 1903
34 coonhounds 14   34 WayneFleekHoosier 1897
35 Adillac 0   35 wirenuts 1868
36 RatpigHoosier 0   36 biteoftheapple 1856
37 bigrod 0   37 reconmkd 1804
38 Hoosier987 0   38 eladuke 1726
39 Stuhoo 0   39 Red1 1663
40 The Ola Depot 0   40 Bailey7878 1606
41 FraneT 0   41 jbell833 1599
42 VO5 0   42 ALASKA HOOSIER 1528
43 wirenuts 0   43 BtownBanner6 1442
44 DesertHoozier 0   44 NRT137 1432
45 MoyeNeeded 0   45 IUc2016 1400
46 Rico 0   46 yogisballin 1299
47 mdn82 0   47 KDB 1162
48 Barrell Rick 0   48 bigrod 1009
49 tortex28 0   49 HoosierRobbie 856
50 reconmkd 0   50 Woodson1980 786
51 IUc2016 0   51 Dalton26 579
52 MemphisHoosier 0   52 Adillac 479
53 IUfan_Charlie 0   53 HoosierTrav 459
54 HoosierTrav 0   54 Joe DeLow 416
55 Chris007 0   55 ellen.walden 412
56 biteoftheapple 0   56 Me So Hornsby 398
57 WayneFleekHoosier 0   57 jrvarner31 358
58 Bobman1 0   58 patrickmorriso9 357
59 Red1 0   59 indianaranger 310
60 landrus13 0   60 Hutch89 293
61 BtownBanner6 0   61 RatpigHoosier 268
62 Hutch89 0   62 Chris007 230
63 e_powe11 0   63 tortex28 228
64 ellen.walden 0   64 schoosier 203
65 NRT137 0   65 Nick_Bragg13 198
66 KDB 0   66 Hoosier987 195
67 JaybobHoosier 0   67 Ajwhitis 194
68 hper50 0   68 Rico 166
69 Irish YJ 0   69 e_powe11 165
70 Woodson1980 0   70 Bobman1 159
71 323SGrant 0   71 JaybobHoosier 130
72 schoosier 0   72 hper50 127
73 Me So Hornsby 0   73 IU Hoosier41 123
74 monskisprodigy 0   74 monskisprodigy 121
75 Honkyman 0   75 Irish YJ 121
76 Dalton26 0   76 Honkyman 119
77 patrickmorriso9 0   77 323SGrant 115
78 jrvarner31 0   78 saffo937 107
79 dyedinthewool 0   79 dyedinthewool 105
80 Nick_Bragg13 0   80 cleeter 95
81 Cr3amnCr1mson 0   81 Cr3amnCr1mson 91
82 tyappleg 0   82 tyappleg 91
83 Ajwhitis 0   83 iuecon99 90
84 Hooked 0   84 Hooked 82
85 IU402 0   85 IU402 70
86 IU Hoosier41 0   86 DesertHoozier 59
87 saffo937 0   87 FraneT 49
88 cleeter 0   88 landrus13 37
89 ALASKA HOOSIER -6   89 Barrell Rick 23.5

Share this post


Link to post
Share on other sites

Another close one... can we start playing Horseshoes?

CURRENT GAME - Iowa   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 muttcs66 121   1 LIHoosier 2600
2 Str8Hoosiers 120   2 HoosierAloha 2589
3 johnsoniu 119   3 Class of '66 Old Fart 2580
4 InArchWeTrust 119   4 johnsoniu 2562
5 IUsafety 119   5 rcs29 2553
6 Count 118   6 fwgreenway 2539
7 LIHoosier 117   7 muttcs66 2491
8 Naturalhoosier 116   8 LamarCheeks 2490
9 JHoosier914 116   9 IUsafety 2465
10 eladuke 116   10 Josh 2458
11 HoosierAloha 115   11 JHoosier914 2449
12 Bailey7878 113   12 Str8Hoosiers 2431
13 rcs29 113   13 Count 2418
14 ThompsonHoosier 111   14 Naturalhoosier 2377
15 LamarCheeks 110   15 killerbeezer 2317
16 fwgreenway 109   16 cappymo14 2298
17 Napleshoosier 109   17 ThompsonHoosier 2261
18 DChoosier 109   18 InArchWeTrust 2240
19 Old Friend 107   19 The Ola Depot 2239
20 HoosierRobbie 107   20 Old Friend 2225
21 Class of '66 Old Fart 106   21 Stuhoo 2220
22 killerbeezer 103   22 incrediboy 2220
23 Josh 98   23 Napleshoosier 2168
24 indianaranger 91   24 HoosierCoop 2163
25 cappymo14 64   25 MemphisHoosier 2114
26 incrediboy 61   26 DChoosier 2105
27 thebigweave 51   27 VO5 2090
28 mamasa 43   28 thebigweave 2033
29 coonhounds 39   29 coonhounds 2025
30 ALASKA HOOSIER 38   30 mdn82 1980
31 Joe DeLow 0   31 mamasa 1975
32 iuecon99 0   32 IUfan_Charlie 1957
33 yogisballin 0   33 MoyeNeeded 1903
34 HoosierCoop 0   34 WayneFleekHoosier 1897
35 jbell833 0   35 wirenuts 1868
36 Adillac 0   36 biteoftheapple 1856
37 RatpigHoosier 0   37 eladuke 1842
38 bigrod 0   38 reconmkd 1804
39 Hoosier987 0   39 Bailey7878 1719
40 Stuhoo 0   40 Red1 1663
41 The Ola Depot 0   41 jbell833 1599
42 FraneT 0   42 ALASKA HOOSIER 1566
43 VO5 0   43 BtownBanner6 1442
44 wirenuts 0   44 NRT137 1432
45 DesertHoozier 0   45 IUc2016 1400
46 MoyeNeeded 0   46 yogisballin 1299
47 Rico 0   47 KDB 1162
48 mdn82 0   48 bigrod 1009
49 Barrell Rick 0   49 HoosierRobbie 963
50 tortex28 0   50 Woodson1980 786
51 reconmkd 0   51 Dalton26 579
52 IUc2016 0   52 Adillac 479
53 MemphisHoosier 0   53 HoosierTrav 459
54 IUfan_Charlie 0   54 Joe DeLow 416
55 HoosierTrav 0   55 ellen.walden 412
56 Chris007 0   56 indianaranger 401
57 biteoftheapple 0   57 Me So Hornsby 398
58 WayneFleekHoosier 0   58 jrvarner31 358
59 Bobman1 0   59 patrickmorriso9 357
60 Red1 0   60 Hutch89 293
61 landrus13 0   61 RatpigHoosier 268
62 BtownBanner6 0   62 Chris007 230
63 Hutch89 0   63 tortex28 228
64 e_powe11 0   64 schoosier 203
65 ellen.walden 0   65 Nick_Bragg13 198
66 NRT137 0   66 Hoosier987 195
67 KDB 0   67 Ajwhitis 194
68 JaybobHoosier 0   68 Rico 166
69 hper50 0   69 e_powe11 165
70 Irish YJ 0   70 Bobman1 159
71 Woodson1980 0   71 JaybobHoosier 130
72 323SGrant 0   72 hper50 127
73 schoosier 0   73 IU Hoosier41 123
74 Me So Hornsby 0   74 monskisprodigy 121
75 monskisprodigy 0   75 Irish YJ 121
76 Honkyman 0   76 Honkyman 119
77 Dalton26 0   77 323SGrant 115
78 patrickmorriso9 0   78 saffo937 107
79 jrvarner31 0   79 dyedinthewool 105
80 dyedinthewool 0   80 cleeter 95
81 Nick_Bragg13 0   81 Cr3amnCr1mson 91
82 Cr3amnCr1mson 0   82 tyappleg 91
83 tyappleg 0   83 iuecon99 90
84 Ajwhitis 0   84 Hooked 82
85 Hooked 0   85 IU402 70
86 IU402 0   86 DesertHoozier 59
87 IU Hoosier41 0   87 FraneT 49
88 saffo937 0   88 landrus13 37
89 cleeter 0   89 Barrell Rick 23.5

Share this post


Link to post
Share on other sites

More than half the entries predicted correctly for the IU win this game... but nobody expected the Double OT to raise the scores as high as they got.

Congrats to @johnsoniu for taking the TOP Spot on the Leaderboard.

CURRENT GAME - Wisconsin   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 thebigweave 110   1 johnsoniu 2670
2 ThompsonHoosier 109   2 LIHoosier 2655
3 johnsoniu 108   3 HoosierAloha 2640
4 Napleshoosier 108   4 Class of '66 Old Fart 2631
5 cappymo14 108   5 rcs29 2601
6 IUsafety 106   6 fwgreenway 2590
7 Old Friend 105   7 muttcs66 2578
8 DChoosier 102   8 IUsafety 2571
9 incrediboy 102   9 LamarCheeks 2548
10 Naturalhoosier 100   10 JHoosier914 2502
11 MoyeNeeded 98   11 Josh 2501
12 eladuke 96   12 Str8Hoosiers 2491
13 ALASKA HOOSIER 96   13 Count 2487
14 muttcs66 87   14 Naturalhoosier 2477
15 mamasa 87   15 cappymo14 2406
16 Count 69   16 ThompsonHoosier 2370
17 InArchWeTrust 67   17 killerbeezer 2367
18 coonhounds 61   18 Old Friend 2330
19 Str8Hoosiers 60   19 incrediboy 2322
20 LamarCheeks 58   20 InArchWeTrust 2307
21 JHoosier914 53   21 Napleshoosier 2276
22 HoosierAloha 51   22 The Ola Depot 2239
23 fwgreenway 51   23 Stuhoo 2220
24 Class of '66 Old Fart 51   24 DChoosier 2207
25 Bailey7878 50   25 HoosierCoop 2163
26 killerbeezer 50   26 thebigweave 2143
27 HoosierRobbie 46   27 MemphisHoosier 2114
28 rcs29 44   28 VO5 2090
29 LIHoosier 42   29 coonhounds 2086
30 Josh 41   30 mamasa 2062
31 indianaranger 0   31 MoyeNeeded 2001
32 Joe DeLow 0   32 mdn82 1980
33 iuecon99 0   33 IUfan_Charlie 1957
34 yogisballin 0   34 eladuke 1938
35 HoosierCoop 0   35 WayneFleekHoosier 1897
36 jbell833 0   36 wirenuts 1868
37 Adillac 0   37 biteoftheapple 1856
38 RatpigHoosier 0   38 reconmkd 1804
39 bigrod 0   39 Bailey7878 1769
40 Hoosier987 0   40 Red1 1663
41 Stuhoo 0   41 ALASKA HOOSIER 1662
42 The Ola Depot 0   42 jbell833 1599
43 FraneT 0   43 BtownBanner6 1442
44 VO5 0   44 NRT137 1432
45 wirenuts 0   45 IUc2016 1400
46 DesertHoozier 0   46 yogisballin 1299
47 Rico 0   47 KDB 1162
48 mdn82 0   48 bigrod 1009
49 Barrell Rick 0   49 HoosierRobbie 1009
50 tortex28 0   50 Woodson1980 786
51 reconmkd 0   51 Dalton26 579
52 IUc2016 0   52 Adillac 479
53 MemphisHoosier 0   53 HoosierTrav 459
54 IUfan_Charlie 0   54 Joe DeLow 416
55 HoosierTrav 0   55 ellen.walden 412
56 Chris007 0   56 indianaranger 401
57 biteoftheapple 0   57 Me So Hornsby 398
58 WayneFleekHoosier 0   58 jrvarner31 358
59 Bobman1 0   59 patrickmorriso9 357
60 Red1 0   60 Hutch89 293
61 landrus13 0   61 RatpigHoosier 268
62 BtownBanner6 0   62 Chris007 230
63 Hutch89 0   63 tortex28 228
64 e_powe11 0   64 schoosier 203
65 ellen.walden 0   65 Nick_Bragg13 198
66 NRT137 0   66 Hoosier987 195
67 KDB 0   67 Ajwhitis 194
68 JaybobHoosier 0   68 Rico 166
69 hper50 0   69 e_powe11 165
70 Irish YJ 0   70 Bobman1 159
71 Woodson1980 0   71 JaybobHoosier 130
72 323SGrant 0   72 hper50 127
73 schoosier 0   73 IU Hoosier41 123
74 Me So Hornsby 0   74 monskisprodigy 121
75 monskisprodigy 0   75 Irish YJ 121
76 Honkyman 0   76 Honkyman 119
77 Dalton26 0   77 323SGrant 115
78 patrickmorriso9 0   78 saffo937 107
79 jrvarner31 0   79 dyedinthewool 105
80 dyedinthewool 0   80 cleeter 95
81 Nick_Bragg13 0   81 Cr3amnCr1mson 91
82 Cr3amnCr1mson 0   82 tyappleg 91
83 tyappleg 0   83 iuecon99 90
84 Ajwhitis 0   84 Hooked 82
85 Hooked 0   85 IU402 70
86 IU402 0   86 DesertHoozier 59
87 IU Hoosier41 0   87 FraneT 49
88 saffo937 0   88 landrus13 37
89 cleeter 0   89 Barrell Rick 23.5

Share this post


Link to post
Share on other sites

Over half Correctly Predicted the IU Upset Victory.

Congrats to @LIHoosier for correctly predicting IU's Final Score. Congrats to @ThompsonHoosier for correctly predicting Michigan State's final Score.

And with the prediction @LIHoosier has reclaimed the Top Spot on the Leaderboard.

CURRENT GAME - Michigan St   OVERALL
RANK Entry Name Score   RANK Entry Name Score
1 ThompsonHoosier 132   1 LIHoosier 2737
2 MoyeNeeded 123   2 johnsoniu 2733
3 incrediboy 122   3 rcs29 2720
4 fwgreenway 119   4 fwgreenway 2709
5 rcs29 119   5 HoosierAloha 2704
6 mamasa 116   6 Class of '66 Old Fart 2693
7 Napleshoosier 114   7 muttcs66 2639
8 Joe DeLow 113   8 IUsafety 2630
9 cappymo14 112   9 LamarCheeks 2610
10 DChoosier 112   10 Naturalhoosier 2584
11 killerbeezer 111   11 JHoosier914 2564
12 InArchWeTrust 110   12 Str8Hoosiers 2557
13 Naturalhoosier 107   13 Josh 2553
14 coonhounds 107   14 Count 2543
15 Old Friend 103   15 cappymo14 2518
16 thebigweave 102   16 ThompsonHoosier 2502
17 IU Hoosier41 101   17 killerbeezer 2478
18 eladuke 97   18 incrediboy 2444
19 LIHoosier 82   19 Old Friend 2433
20 ALASKA HOOSIER 75   20 InArchWeTrust 2417
21 Str8Hoosiers 66   21 Napleshoosier 2390
22 Bailey7878 66   22 DChoosier 2319
23 HoosierAloha 64   23 thebigweave 2245
24 johnsoniu 63   24 The Ola Depot 2239
25 LamarCheeks 62   25 Stuhoo 2220
26 JHoosier914 62   26 coonhounds 2193
27 Class of '66 Old Fart 62   27 mamasa 2178
28 muttcs66 61   28 HoosierCoop 2163
29 HoosierRobbie 60   29 MoyeNeeded 2124
30 IUsafety 59   30 MemphisHoosier 2114
31 Count 56   31 VO5 2090
32 Josh 52   32 eladuke 2035
33 indianaranger 0   33 mdn82 1980
34 iuecon99 0   34 IUfan_Charlie 1957
35 yogisballin 0   35 WayneFleekHoosier 1897
