Jump to content

Thanks for visiting BtownBanners.com!  We noticed you have AdBlock enabled.  While ads can be annoying, we utilize them to provide these forums free of charge to you!  Please consider removing your AdBlock for BtownBanners or consider signing up to donate and help BtownBanners stay alive!  Thank you!

Stuhoo

BEAT OHIO STATE

Recommended Posts

First certified polls are out. In ten days we get the #2 team in the country in Bloomington.
BEAT.
OHIO.
STATE.
______________________________________________________________________________________
2017 College Football Rankings
AllAP PollCoaches PollMore
2017
 Preseason
AP Top 25
RK    TEAM    REC    PTS    TREND
1    Alabama(52)    0-0    1513    —
2    Ohio State(3)    0-0    1414    —
3    Florida State(4)    0-0    1396    —
4    USC(2)    0-0    1325    —
5    Clemson    0-0    1201    —
6    Penn State    0-0    1196    —
7    Oklahoma    0-0    1170    —
8    Washington    0-0    1150    —
9    Wisconsin    0-0    926    —
10    Oklahoma State    0-0    889    —
11    Michigan    0-0    881    —
12    Auburn    0-0    880    —
13    LSU    0-0    784    —
14    Stanford    0-0    695    —
15    Georgia    0-0    690    —
16    Louisville    0-0    629    —
17    Florida    0-0    624    —
18    Miami    0-0    492    —
19    South Florida    0-0    327    —
20    Kansas State    0-0    317    —
21    Virginia Tech    0-0    240    —
22    West Virginia    0-0    207    —
23    Texas    0-0    173    —
24    Washington State    0-0    133    —
25    Tennessee    0-0    114    —
Complete Rankings
Dropped from rankings: Colorado 17, Utah 23, San Diego State 25
Others receiving votes: TCU 98, Utah 85, Notre Dame 65, Boise State 37, NC State 26, Northwestern 25, Pittsburgh 23, Oregon 21, Houston 19, Colorado 18, San Diego State 9, UCLA 9, BYU 5, Appalachian State 4, Nebraska 4, Tulsa 4, Kentucky 3, Texas A&M 3, Michigan State 1
Coaches Poll
RK    TEAM    REC    PTS    TREND
1    Alabama(49)    0-0    1603    —
2    Ohio State(5)    0-0    1512    —
3    Florida State(4)    0-0    1434    —
4    USC    0-0    1415    —
5    Clemson(7)    0-0    1367    —
6    Penn State    0-0    1257    —
7    Washington    0-0    1245    —
8    Oklahoma    0-0    1237    —
9    Michigan    0-0    959    —
10    Wisconsin    0-0    936    —
11    Oklahoma State    0-0    912    —
12    LSU    0-0    834    —
13    Auburn    0-0    819    —
14    Stanford    0-0    732    —
15    Georgia    0-0    701    —
16    Florida    0-0    681    —
17    Louisville    0-0    676    —
18    Miami    0-0    472    —
19    Kansas State    0-0    339    —
20    West Virginia    0-0    319    —
21    South Florida    0-0    247    —
22    Virginia Tech    0-0    235    —
23    Texas    0-0    193    —
24    Tennessee    0-0    155    —
25    Utah    0-0    109    

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×